
Quicksand
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 91 | 22 | 9 | 9 | 20 | .099 | .241 | .636 |
| Career Regular Season | 582 | 106 | 23 | 23 | 95 | .040 | .200 | .358 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2019 | Lugnuts | 26 | 99 | 90 | 8 | 20 | 0 | 0 | 1 | 7 | 9 | 0 | 20 | 0 | 90.00 | 4.50 | .222 | .293 | .256 | .548 |
| 2021 | Lugnuts | 34 | 139 | 114 | 25 | 24 | 2 | 0 | 0 | 14 | 22 | 3 | 23 | 1 | .00 | 4.96 | .211 | .331 | .228 | .559 |
| 2022 | Lugnuts | 30 | 124 | 100 | 7 | 21 | 0 | 0 | 2 | 12 | 23 | 1 | 22 | 2 | 50.00 | 4.55 | .210 | .355 | .270 | .625 |
| 2023 | Lugnuts | 35 | 203 | 176 | 29 | 49 | 1 | 0 | 5 | 27 | 27 | 0 | 32 | 1 | 35.20 | 5.50 | .278 | .374 | .369 | .744 |
| 2024 | Lugnuts | 30 | 164 | 144 | 15 | 33 | 0 | 0 | 6 | 15 | 20 | 0 | 26 | 4 | 24.00 | 5.54 | .229 | .323 | .354 | .677 |
| 2025 | Lugnuts | 33 | 127 | 110 | 22 | 28 | 1 | 0 | 9 | 20 | 17 | 0 | 23 | 0 | 12.22 | 4.78 | .255 | .354 | .509 | .863 |


