
Rex
B/T: L/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2019 Regular Season | 51 | 11 | 13 | 4 | 6 | .255 | .345 | .835 |
| Career Regular Season | 1199 | 283 | 410 | 133 | 280 | .342 | .411 | 1.099 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 19 | 2 | 3 | 1 | 1 | 3 | 6 | .158 | .273 | .316 |
| Last 10 Games | 40 | 8 | 11 | 4 | 5 | 5 | 12 | .275 | .356 | .575 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ A's | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| vs. A's | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| @ Kardinals | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| vs. Kardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2009 | Cubs | 34 | 169 | 150 | 27 | 47 | 1 | 0 | 12 | 31 | 19 | 0 | 58 | 2 | 12.50 | 2.59 | .313 | .391 | .560 | .951 |
| 2010 | Cubs | 34 | 208 | 185 | 38 | 57 | 3 | 1 | 16 | 46 | 23 | 0 | 48 | 2 | 11.56 | 3.85 | .308 | .385 | .595 | .979 |
| 2011 | Pilots | 29 | 187 | 170 | 45 | 75 | 1 | 0 | 21 | 49 | 17 | 0 | 30 | 2 | 8.10 | 5.67 | .441 | .492 | .818 | 1.310 |
| 2012 | Pilots | 33 | 225 | 194 | 54 | 66 | 2 | 0 | 27 | 50 | 30 | 1 | 40 | 2 | 7.19 | 4.85 | .340 | .427 | .768 | 1.195 |
| 2013 | Pilots | 15 | 87 | 80 | 27 | 28 | 1 | 0 | 8 | 18 | 7 | 0 | 30 | 3 | 10.00 | 2.67 | .350 | .402 | .663 | 1.065 |
| 2014 | Pilots | 15 | 87 | 79 | 16 | 29 | 1 | 0 | 9 | 16 | 8 | 0 | 26 | 1 | 8.78 | 3.04 | .367 | .425 | .722 | 1.147 |
| 2015 | Pilots | 13 | 84 | 80 | 16 | 24 | 1 | 0 | 12 | 18 | 4 | 0 | 18 | 4 | 6.67 | 4.44 | .300 | .333 | .763 | 1.096 |
| 2016 | Pilots | 14 | 86 | 72 | 20 | 23 | 0 | 0 | 10 | 17 | 14 | 0 | 20 | 3 | 7.20 | 3.60 | .319 | .430 | .736 | 1.166 |
| 2018 | Marlins | 25 | 151 | 138 | 29 | 48 | 3 | 0 | 14 | 29 | 13 | 0 | 25 | 1 | 9.86 | 5.52 | .348 | .404 | .674 | 1.078 |
| 2019 | Marlins | 13 | 58 | 51 | 11 | 13 | 0 | 0 | 4 | 6 | 7 | 0 | 15 | 0 | 12.75 | 3.40 | .255 | .345 | .490 | .835 |


