
Rocket
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 149 | 56 | 14 | 14 | 47 | .094 | .261 | .637 |
| Career Regular Season | 3026 | 848 | 290 | 290 | 787 | .096 | .225 | .608 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2004 | Braves | 25 | 189 | 170 | 44 | 47 | 0 | 0 | 11 | 40 | 18 | 1 | 12 | 11 | 15.45 | 14.17 | .276 | .344 | .471 | .815 |
| 2005 | Braves | 35 | 247 | 225 | 56 | 65 | 5 | 0 | 13 | 34 | 22 | 0 | 26 | 14 | 17.31 | 8.65 | .289 | .352 | .484 | .837 |
| 2006 | Royals | 34 | 248 | 220 | 39 | 55 | 7 | 0 | 13 | 44 | 28 | 0 | 41 | 6 | 16.92 | 5.37 | .250 | .335 | .459 | .794 |
| 2007 | Royals | 38 | 230 | 210 | 41 | 55 | 5 | 0 | 14 | 36 | 20 | 0 | 47 | 7 | 15.00 | 4.47 | .262 | .326 | .486 | .812 |
| 2008 | Royals | 38 | 186 | 168 | 44 | 58 | 6 | 0 | 14 | 25 | 18 | 0 | 38 | 4 | 12.00 | 4.42 | .345 | .409 | .631 | 1.040 |
| 2009 | Royals | 38 | 196 | 177 | 30 | 46 | 2 | 0 | 16 | 29 | 19 | 0 | 34 | 5 | 11.06 | 5.21 | .260 | .332 | .542 | .874 |
| 2010 | Yankees | 36 | 183 | 158 | 38 | 50 | 2 | 0 | 16 | 30 | 25 | 0 | 37 | 3 | 9.88 | 4.27 | .316 | .410 | .633 | 1.043 |
| 2011 | Yankees | 38 | 205 | 183 | 32 | 56 | 1 | 0 | 13 | 43 | 22 | 0 | 27 | 3 | 14.08 | 6.78 | .306 | .380 | .525 | .905 |
| 2012 | Yankees | 37 | 230 | 204 | 42 | 62 | 0 | 0 | 14 | 31 | 25 | 1 | 35 | 2 | 14.57 | 5.83 | .304 | .378 | .510 | .888 |
| 2013 | Yankees | 35 | 206 | 184 | 30 | 43 | 2 | 0 | 7 | 21 | 22 | 0 | 50 | 5 | 26.29 | 3.68 | .234 | .316 | .359 | .674 |
| 2014 | Yankees | 33 | 143 | 134 | 24 | 40 | 1 | 0 | 10 | 31 | 9 | 0 | 23 | 3 | 13.40 | 5.83 | .299 | .343 | .530 | .873 |
| 2015 | Yankees | 37 | 203 | 171 | 37 | 49 | 4 | 0 | 9 | 29 | 32 | 0 | 39 | 1 | 19.00 | 4.38 | .287 | .399 | .468 | .867 |
| 2016 | Yankees | 38 | 201 | 177 | 37 | 56 | 0 | 0 | 22 | 49 | 22 | 2 | 34 | 1 | 8.05 | 5.21 | .316 | .388 | .689 | 1.077 |
| 2017 | Yankees | 37 | 160 | 140 | 22 | 35 | 0 | 1 | 8 | 19 | 17 | 3 | 19 | 1 | 17.50 | 7.37 | .250 | .325 | .436 | .761 |
| 2018 | Yankees | 37 | 199 | 176 | 46 | 67 | 1 | 0 | 18 | 49 | 22 | 1 | 29 | 2 | 9.78 | 6.07 | .381 | .447 | .693 | 1.140 |
| 2019 | Yankees | 39 | 207 | 182 | 44 | 59 | 2 | 0 | 16 | 38 | 22 | 3 | 40 | 1 | 11.38 | 4.55 | .324 | .391 | .599 | .990 |
| 2020 | Yankees | 29 | 132 | 115 | 25 | 30 | 1 | 0 | 7 | 26 | 17 | 0 | 16 | 1 | 16.43 | 7.19 | .261 | .356 | .452 | .808 |
| 2021 | Yankees | 39 | 182 | 161 | 29 | 51 | 2 | 0 | 11 | 24 | 20 | 1 | 25 | 1 | 14.64 | 6.44 | .317 | .390 | .534 | .924 |
| 2022 | Yankees | 39 | 194 | 164 | 39 | 60 | 0 | 0 | 14 | 53 | 28 | 2 | 18 | 1 | 11.71 | 9.11 | .366 | .454 | .622 | 1.076 |
| 2023 | Yankees | 37 | 234 | 200 | 58 | 65 | 3 | 0 | 21 | 59 | 31 | 3 | 23 | 2 | 9.52 | 8.70 | .325 | .410 | .655 | 1.065 |
| 2024 | Yankees | 36 | 216 | 179 | 35 | 48 | 1 | 0 | 9 | 30 | 36 | 1 | 23 | 2 | 19.89 | 7.78 | .268 | .389 | .425 | .813 |
| 2025 | Yankees | 37 | 229 | 194 | 56 | 59 | 1 | 0 | 14 | 47 | 34 | 1 | 23 | 4 | 13.86 | 8.43 | .304 | .406 | .526 | .932 |


