
Sarge
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 163 | 45 | 41 | 11 | 41 | .252 | .358 | .873 |
| Career Regular Season | 854 | 179 | 209 | 60 | 164 | .245 | .326 | .818 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 21 | 6 | 5 | 3 | 12 | 5 | 6 | .238 | .357 | .714 |
| Last 10 Games | 42 | 11 | 10 | 3 | 16 | 10 | 13 | .238 | .370 | .524 |
| Last 15 Games | 68 | 15 | 17 | 5 | 20 | 10 | 25 | .250 | .338 | .529 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Mariners | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| @ Mariners | 5 | 1 | 1 | 0 | 4 | 2 | 2 |
| @ Twins | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| vs. Twins | 6 | 2 | 2 | 2 | 5 | 0 | 0 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2019 | RubberDucks | 23 | 108 | 102 | 20 | 24 | 1 | 0 | 9 | 20 | 6 | 0 | 51 | 1 | 11.33 | 2.00 | .235 | .278 | .510 | .788 |
| 2020 | Cannon Ballers | 2 | 11 | 10 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5.00 | .00 | .400 | .455 | 1.000 | 1.455 |
| 2021 | RubberDucks | 33 | 183 | 163 | 25 | 35 | 5 | 1 | 10 | 29 | 20 | 0 | 80 | 4 | 16.30 | 2.04 | .215 | .301 | .442 | .742 |
| 2022 | Rubberducks | 14 | 74 | 67 | 15 | 19 | 1 | 0 | 6 | 12 | 7 | 0 | 26 | 2 | 11.17 | 2.58 | .284 | .351 | .567 | .919 |
| 2023 | Rubberducks | 34 | 183 | 170 | 30 | 44 | 5 | 2 | 10 | 27 | 13 | 0 | 72 | 2 | 17.00 | 2.36 | .259 | .311 | .488 | .800 |
| 2024 | Rubberducks | 32 | 208 | 179 | 41 | 42 | 3 | 0 | 12 | 33 | 29 | 0 | 63 | 8 | 14.92 | 2.84 | .235 | .341 | .453 | .794 |
| 2025 | Biscuits | 32 | 193 | 163 | 45 | 41 | 8 | 1 | 11 | 41 | 28 | 2 | 55 | 6 | 14.82 | 2.96 | .252 | .358 | .515 | .873 |

