
Sayles Guy
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | ||||||||
| Career Regular Season | 474 | 115 | 150 | 83 | 170 | .316 | .397 | 1.238 |
- Status: Active
Splits
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2022 | Trash Pandas | 13 | 74 | 67 | 12 | 23 | 0 | 0 | 10 | 19 | 7 | 0 | 23 | 1 | 6.70 | 2.91 | .343 | .405 | .791 | 1.196 |
| 2023 | Trash Pandas | 27 | 107 | 100 | 15 | 23 | 0 | 0 | 11 | 16 | 7 | 0 | 41 | 1 | 9.09 | 2.44 | .230 | .280 | .560 | .840 |
| 2024 | Trash Pandas | 35 | 204 | 180 | 53 | 62 | 0 | 0 | 39 | 78 | 24 | 0 | 55 | 4 | 4.62 | 3.27 | .344 | .422 | .994 | 1.416 |
| 2025 | Trash Pandas | 31 | 152 | 127 | 35 | 42 | 0 | 0 | 23 | 57 | 25 | 0 | 36 | 0 | 5.52 | 3.53 | .331 | .441 | .874 | 1.315 |
| 2026 | Trash Pandas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |


