
Scarecrow
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2010 Regular Season | 7 | 1 | 2 | 1 | 1 | .286 | .286 | 1.000 |
| Career Regular Season | 738 | 103 | 172 | 38 | 111 | .233 | .302 | .708 |
- Status: Inactive/Retired
Splits
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | A's | 21 | 128 | 111 | 13 | 27 | 5 | 0 | 1 | 13 | 17 | 0 | 29 | 4 | 111.00 | 3.83 | .243 | .344 | .315 | .659 |
| 2006 | A's | 36 | 195 | 180 | 24 | 36 | 6 | 0 | 4 | 21 | 15 | 0 | 56 | 6 | 45.00 | 3.21 | .200 | .262 | .300 | .562 |
| 2007 | A's | 33 | 169 | 148 | 20 | 29 | 0 | 0 | 8 | 26 | 21 | 0 | 67 | 4 | 18.50 | 2.21 | .196 | .296 | .358 | .654 |
| 2008 | A's | 34 | 225 | 214 | 30 | 56 | 3 | 0 | 15 | 32 | 11 | 0 | 79 | 9 | 14.27 | 2.71 | .262 | .298 | .486 | .784 |
| 2009 | A's | 20 | 88 | 78 | 15 | 22 | 0 | 0 | 9 | 18 | 9 | 1 | 20 | 3 | 8.67 | 3.90 | .282 | .352 | .628 | .980 |
| 2010 | A's | 2 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 7.00 | 2.33 | .286 | .286 | .714 | 1.000 |

