
Seibs
B/T: L/R | 6'3"/225
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2011 Regular Season | 13 | 2 | 3 | 2 | 2 | .231 | .231 | .923 |
| Career Regular Season | 1106 | 197 | 316 | 89 | 195 | .286 | .303 | .855 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Colt .45s | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| @ Colt .45s | 8 | 2 | 2 | 2 | 2 | 0 | 1 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Tigers | 31 | 226 | 215 | 31 | 45 | 8 | 0 | 13 | 26 | 10 | 1 | 75 | 5 | 16.54 | 2.87 | .209 | .243 | .428 | .671 |
| 2006 | Tigers | 32 | 204 | 197 | 40 | 64 | 3 | 1 | 20 | 45 | 6 | 1 | 58 | 6 | 9.85 | 3.40 | .325 | .343 | .655 | .998 |
| 2007 | Tigers | 32 | 198 | 191 | 37 | 63 | 4 | 0 | 11 | 25 | 7 | 0 | 59 | 3 | 17.36 | 3.24 | .330 | .354 | .524 | .877 |
| 2008 | Tigers | 16 | 107 | 107 | 19 | 37 | 4 | 0 | 5 | 21 | 0 | 0 | 33 | 1 | 21.40 | 3.24 | .346 | .346 | .523 | .869 |
| 2009 | Colt .45's | 26 | 191 | 183 | 32 | 50 | 0 | 0 | 20 | 48 | 5 | 3 | 56 | 2 | 9.15 | 3.27 | .273 | .288 | .601 | .889 |
| 2010 | Indians | 35 | 203 | 200 | 36 | 54 | 5 | 1 | 18 | 28 | 2 | 1 | 85 | 1 | 11.11 | 2.35 | .270 | .276 | .575 | .851 |
| 2011 | Indians | 2 | 13 | 13 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 6.50 | 3.25 | .231 | .231 | .692 | .923 |


