
Shirls
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 151 | 38 | 22 | 22 | 45 | .146 | .257 | .840 |
| Career Regular Season | 2423 | 723 | 326 | 326 | 775 | .135 | .271 | .809 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2004 | Phillies | 24 | 178 | 169 | 24 | 46 | 0 | 0 | 12 | 35 | 9 | 0 | 24 | 7 | 14.08 | 7.04 | .272 | .309 | .485 | .794 |
| 2005 | Padres | 34 | 207 | 171 | 35 | 42 | 0 | 1 | 16 | 49 | 35 | 1 | 29 | 5 | 10.69 | 5.90 | .246 | .372 | .538 | .910 |
| 2006 | Padres | 32 | 215 | 179 | 45 | 46 | 2 | 0 | 20 | 48 | 36 | 0 | 42 | 7 | 8.95 | 4.26 | .257 | .381 | .603 | .985 |
| 2007 | Padres | 35 | 228 | 200 | 39 | 47 | 2 | 0 | 12 | 37 | 26 | 2 | 56 | 7 | 16.67 | 3.57 | .235 | .320 | .425 | .745 |
| 2008 | Padres | 33 | 172 | 145 | 27 | 42 | 3 | 0 | 6 | 22 | 26 | 1 | 28 | 1 | 24.17 | 5.18 | .290 | .395 | .434 | .830 |
| 2009 | Phillies | 35 | 198 | 166 | 35 | 42 | 0 | 0 | 13 | 39 | 27 | 5 | 40 | 3 | 12.77 | 4.15 | .253 | .348 | .488 | .836 |
| 2010 | Phillies | 29 | 192 | 161 | 44 | 52 | 5 | 0 | 19 | 46 | 31 | 0 | 35 | 3 | 8.47 | 4.60 | .323 | .432 | .708 | 1.140 |
| 2011 | Phillies | 34 | 191 | 162 | 39 | 46 | 3 | 0 | 14 | 39 | 29 | 0 | 34 | 3 | 11.57 | 4.76 | .284 | .393 | .562 | .954 |
| 2012 | Phillies | 38 | 213 | 184 | 59 | 71 | 3 | 0 | 23 | 49 | 29 | 0 | 33 | 3 | 8.00 | 5.58 | .386 | .469 | .777 | 1.247 |
| 2013 | Padres | 36 | 224 | 193 | 47 | 60 | 3 | 0 | 26 | 47 | 30 | 1 | 53 | 2 | 7.42 | 3.64 | .311 | .402 | .731 | 1.132 |
| 2014 | Phillies | 34 | 222 | 195 | 55 | 64 | 2 | 0 | 27 | 70 | 26 | 1 | 45 | 8 | 7.22 | 4.33 | .328 | .405 | .754 | 1.159 |
| 2015 | Phillies | 34 | 172 | 153 | 33 | 43 | 1 | 0 | 18 | 43 | 18 | 1 | 42 | 1 | 8.50 | 3.64 | .281 | .355 | .641 | .995 |
| 2016 | Padres | 32 | 162 | 137 | 50 | 49 | 1 | 0 | 23 | 47 | 25 | 0 | 17 | 2 | 5.96 | 8.06 | .358 | .457 | .869 | 1.325 |
| 2017 | Padres | 13 | 83 | 73 | 19 | 25 | 1 | 0 | 11 | 24 | 10 | 0 | 15 | 2 | 6.64 | 4.87 | .342 | .422 | .808 | 1.230 |
| 2018 | Mets | 19 | 90 | 81 | 14 | 23 | 0 | 0 | 8 | 23 | 8 | 1 | 25 | 1 | 10.13 | 3.24 | .284 | .344 | .580 | .925 |
| 2019 | Lugnuts | 17 | 65 | 58 | 15 | 29 | 0 | 0 | 12 | 21 | 7 | 0 | 7 | 0 | 4.83 | 8.29 | .500 | .554 | 1.121 | 1.675 |
| 2020 | Braves | 8 | 57 | 52 | 11 | 17 | 0 | 0 | 5 | 8 | 5 | 0 | 13 | 0 | 10.40 | 4.00 | .327 | .386 | .615 | 1.001 |
| 2021 | Manatees | 20 | 88 | 75 | 23 | 29 | 0 | 0 | 7 | 18 | 13 | 0 | 11 | 0 | 10.71 | 6.82 | .387 | .477 | .667 | 1.144 |
| 2022 | Hops | 19 | 110 | 92 | 33 | 34 | 0 | 0 | 14 | 34 | 18 | 0 | 21 | 0 | 6.57 | 4.38 | .370 | .473 | .826 | 1.299 |
| 2023 | Hops | 16 | 73 | 56 | 19 | 14 | 0 | 0 | 7 | 15 | 17 | 0 | 13 | 2 | 8.00 | 4.31 | .250 | .425 | .625 | 1.050 |
| 2024 | Hops | 25 | 124 | 114 | 19 | 27 | 1 | 0 | 11 | 16 | 10 | 0 | 26 | 1 | 10.36 | 4.38 | .237 | .298 | .535 | .833 |
| 2025 | Athletics | 36 | 200 | 176 | 38 | 47 | 0 | 0 | 22 | 45 | 23 | 1 | 31 | 3 | 8.00 | 5.68 | .267 | .350 | .642 | .992 |


