
Shorts
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | ||||||||
| Career Regular Season | 715 | 154 | 214 | 81 | 189 | .299 | .351 | 1.002 |
- Status: Active
Splits
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2022 | Blue Wahoos | 33 | 229 | 211 | 41 | 57 | 0 | 0 | 22 | 44 | 18 | 0 | 88 | 4 | 9.59 | 2.40 | .270 | .328 | .583 | .910 |
| 2023 | Blue Wahoos | 33 | 213 | 198 | 43 | 57 | 3 | 0 | 23 | 59 | 14 | 1 | 55 | 0 | 8.61 | 3.60 | .288 | .333 | .652 | .985 |
| 2024 | Blue Wahoos | 28 | 178 | 167 | 36 | 55 | 4 | 0 | 18 | 50 | 11 | 0 | 47 | 2 | 9.28 | 3.55 | .329 | .371 | .677 | 1.047 |
| 2025 | Blue Wahoos | 29 | 154 | 139 | 34 | 45 | 1 | 0 | 18 | 36 | 15 | 0 | 32 | 5 | 7.72 | 4.34 | .324 | .390 | .719 | 1.109 |
| 2026 | Chihuahuas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |

