
Smallpox
B/T: L/L | 6'0"/200 | Age: 33
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 124 | 72 | 28 | 28 | 69 | .226 | .425 | 1.328 |
| Career Regular Season | 1859 | 892 | 419 | 419 | 889 | .225 | .355 | 1.256 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2013 | Rockies | 34 | 332 | 278 | 98 | 114 | 5 | 0 | 32 | 88 | 54 | 0 | 70 | 6 | 8.69 | 3.97 | .410 | .506 | .773 | 1.279 |
| 2014 | Rays | 26 | 228 | 188 | 85 | 93 | 5 | 0 | 40 | 87 | 39 | 1 | 39 | 2 | 4.70 | 4.82 | .495 | .579 | 1.160 | 1.739 |
| 2015 | Devil Rays | 26 | 177 | 145 | 45 | 49 | 2 | 0 | 21 | 34 | 32 | 0 | 33 | 1 | 6.90 | 4.39 | .338 | .458 | .786 | 1.244 |
| 2016 | Devil Rays | 36 | 313 | 287 | 86 | 124 | 2 | 0 | 48 | 97 | 25 | 1 | 38 | 4 | 5.98 | 7.55 | .432 | .476 | .941 | 1.417 |
| 2017 | Rays | 24 | 164 | 144 | 54 | 58 | 4 | 0 | 22 | 52 | 17 | 3 | 29 | 1 | 6.55 | 4.97 | .403 | .457 | .889 | 1.346 |
| 2018 | Rays | 28 | 189 | 162 | 55 | 61 | 4 | 0 | 30 | 56 | 27 | 0 | 38 | 2 | 5.40 | 4.26 | .377 | .466 | .957 | 1.422 |
| 2019 | Biscuits | 36 | 221 | 196 | 68 | 77 | 2 | 0 | 35 | 67 | 25 | 0 | 48 | 3 | 5.60 | 4.08 | .393 | .462 | .939 | 1.400 |
| 2020 | Biscuits | 29 | 173 | 152 | 56 | 60 | 1 | 0 | 32 | 51 | 20 | 1 | 26 | 1 | 4.75 | 5.85 | .395 | .462 | 1.033 | 1.495 |
| 2021 | Crawdads | 34 | 277 | 250 | 104 | 117 | 4 | 0 | 52 | 106 | 27 | 0 | 33 | 4 | 4.81 | 7.58 | .468 | .520 | 1.108 | 1.628 |
| 2022 | Grasshoppers | 30 | 192 | 173 | 57 | 70 | 2 | 0 | 22 | 51 | 18 | 1 | 36 | 1 | 7.86 | 4.81 | .405 | .458 | .798 | 1.256 |
| 2023 | Grasshoppers | 26 | 182 | 159 | 55 | 69 | 4 | 0 | 27 | 68 | 23 | 0 | 35 | 3 | 5.89 | 4.54 | .434 | .505 | .969 | 1.474 |
| 2024 | Grasshoppers | 30 | 203 | 176 | 57 | 74 | 4 | 0 | 30 | 63 | 27 | 0 | 33 | 6 | 5.87 | 5.33 | .420 | .498 | .955 | 1.452 |
| 2025 | Biscuits | 32 | 213 | 170 | 72 | 74 | 2 | 0 | 28 | 69 | 43 | 0 | 29 | 3 | 6.07 | 5.86 | .435 | .549 | .941 | 1.490 |


