Sman
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2006 Regular Season | 85 | 11 | 13 | 4 | 11 | .153 | .287 | .605 |
| Career Regular Season | 85 | 11 | 13 | 4 | 11 | .153 | .287 | .605 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 36 | 6 | 5 | 2 | 8 | 7 | 14 | .139 | .279 | .361 |
| Last 10 Games | 59 | 9 | 8 | 3 | 10 | 14 | 24 | .136 | .301 | .322 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Cardinals | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| vs. Cardinals | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| @ Tigers | 13 | 3 | 3 | 1 | 3 | 3 | 6 |
| vs. Colt .45s | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2006 | Orioles | 14 | 101 | 85 | 11 | 13 | 0 | 1 | 4 | 11 | 16 | 0 | 34 | 0 | 21.25 | 2.50 | .153 | .287 | .318 | .605 |


