Spare Rib
B/T: R/R | 5' 8"/180 | Age: 50
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2008 Regular Season | 20 | 5 | 5 | 3 | 6 | .250 | .348 | 1.048 |
| Career Regular Season | 20 | 5 | 5 | 3 | 6 | .250 | .348 | 1.048 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| vs. Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| @ Braves | 7 | 5 | 4 | 3 | 6 | 2 | 1 |
| @ Braves | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2008 | Tigers | 4 | 23 | 20 | 5 | 5 | 0 | 0 | 3 | 6 | 3 | 0 | 10 | 0 | 6.67 | 2.00 | .250 | .348 | .700 | 1.048 |


