
Spaz
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2022 Regular Season | 12 | 3 | 4 | 0 | 0 | .333 | .467 | .800 |
| Career Regular Season | 1375 | 340 | 429 | 165 | 351 | .312 | .404 | 1.086 |
- Status: Inactive/Retired
Splits
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2007 | White Sox | 37 | 312 | 262 | 76 | 76 | 2 | 0 | 33 | 72 | 50 | 0 | 95 | 10 | 7.94 | 2.76 | .290 | .404 | .676 | 1.079 |
| 2008 | White Sox | 4 | 34 | 32 | 6 | 10 | 0 | 0 | 2 | 6 | 2 | 0 | 11 | 1 | 16.00 | 2.91 | .313 | .353 | .500 | .853 |
| 2009 | White Sox | 3 | 24 | 18 | 3 | 5 | 0 | 0 | 1 | 2 | 6 | 0 | 8 | 0 | 18.00 | 2.25 | .278 | .458 | .444 | .903 |
| 2010 | White Sox | 14 | 91 | 82 | 24 | 34 | 1 | 0 | 12 | 25 | 9 | 0 | 21 | 2 | 6.83 | 3.90 | .415 | .473 | .866 | 1.338 |
| 2011 | White Sox | 3 | 12 | 11 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 11.00 | 5.50 | .364 | .417 | .636 | 1.053 |
| 2012 | White Sox | 32 | 158 | 143 | 41 | 58 | 1 | 0 | 28 | 49 | 15 | 0 | 36 | 4 | 5.11 | 3.97 | .406 | .462 | 1.000 | 1.462 |
| 2013 | White Sox | 29 | 160 | 140 | 32 | 42 | 1 | 0 | 15 | 35 | 20 | 0 | 46 | 2 | 9.33 | 3.04 | .300 | .388 | .629 | 1.016 |
| 2014 | White Sox | 26 | 196 | 175 | 46 | 66 | 3 | 0 | 25 | 51 | 20 | 1 | 56 | 0 | 7.00 | 3.13 | .377 | .439 | .823 | 1.262 |
| 2015 | White Sox | 29 | 185 | 155 | 39 | 45 | 4 | 0 | 14 | 38 | 30 | 0 | 54 | 1 | 11.07 | 2.87 | .290 | .405 | .587 | .993 |
| 2016 | White Sox | 29 | 185 | 160 | 34 | 40 | 0 | 0 | 15 | 37 | 25 | 0 | 59 | 3 | 10.67 | 2.71 | .250 | .351 | .531 | .883 |
| 2017 | White Sox | 17 | 104 | 88 | 16 | 18 | 0 | 0 | 9 | 12 | 16 | 0 | 34 | 1 | 9.78 | 2.59 | .205 | .327 | .511 | .838 |
| 2018 | Pirates | 24 | 114 | 97 | 18 | 27 | 1 | 0 | 10 | 22 | 17 | 0 | 30 | 0 | 9.70 | 3.23 | .278 | .386 | .598 | .984 |
| 2022 | Blue sOx | 3 | 15 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .00 | 12.00 | .333 | .467 | .333 | .800 |


