
Sticks
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2016 Regular Season | 176 | 49 | 56 | 13 | 32 | .318 | .420 | .988 |
| Career Regular Season | 1102 | 272 | 323 | 77 | 195 | .293 | .388 | .911 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 29 | 11 | 10 | 2 | 6 | 7 | 6 | .345 | .472 | .552 |
| Last 10 Games | 55 | 18 | 17 | 4 | 10 | 12 | 19 | .309 | .433 | .527 |
| Last 15 Games | 88 | 29 | 26 | 6 | 16 | 21 | 35 | .295 | .431 | .523 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Giants | 7 | 5 | 6 | 0 | 0 | 1 | 0 |
| @ Giants | 8 | 1 | 1 | 0 | 0 | 0 | 2 |
| vs. Giants | 5 | 1 | 2 | 1 | 3 | 3 | 2 |
| @ Astros | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2011 | White Sox | 36 | 261 | 232 | 58 | 81 | 6 | 0 | 24 | 59 | 29 | 0 | 55 | 4 | 9.67 | 4.22 | .349 | .421 | .685 | 1.107 |
| 2012 | Nationals | 39 | 227 | 188 | 54 | 57 | 2 | 0 | 13 | 35 | 38 | 1 | 67 | 3 | 14.46 | 2.81 | .303 | .419 | .521 | .940 |
| 2013 | Nationals | 36 | 219 | 183 | 51 | 55 | 5 | 0 | 13 | 32 | 34 | 2 | 67 | 1 | 14.08 | 2.73 | .301 | .406 | .541 | .947 |
| 2014 | Nationals | 28 | 180 | 162 | 27 | 35 | 1 | 1 | 6 | 20 | 17 | 1 | 70 | 0 | 27.00 | 2.31 | .216 | .289 | .346 | .635 |
| 2015 | Nationals | 32 | 188 | 161 | 33 | 39 | 2 | 0 | 8 | 17 | 25 | 2 | 59 | 0 | 20.13 | 2.73 | .242 | .340 | .404 | .744 |
| 2016 | Nationals | 33 | 207 | 176 | 49 | 56 | 3 | 1 | 13 | 32 | 31 | 0 | 59 | 0 | 13.54 | 2.98 | .318 | .420 | .568 | .988 |


