
Super K
B/T: S/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2014 Regular Season | 144 | 29 | 45 | 17 | 26 | .313 | .317 | 1.012 |
| Career Regular Season | 726 | 121 | 197 | 77 | 139 | .271 | .283 | .889 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 29 | 7 | 7 | 7 | 12 | 0 | 10 | .241 | .241 | .966 |
| Last 10 Games | 72 | 18 | 26 | 14 | 22 | 0 | 23 | .361 | .361 | .944 |
| Last 15 Games | 95 | 21 | 34 | 15 | 23 | 0 | 30 | .358 | .358 | .832 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ Superbas | 5 | 1 | 1 | 1 | 2 | 0 | 4 |
| @ Superbas | 5 | 1 | 1 | 1 | 2 | 0 | 3 |
| vs. Marlins | 6 | 2 | 2 | 2 | 3 | 0 | 1 |
| vs. Marlins | 7 | 3 | 3 | 3 | 5 | 0 | 0 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2007 | Expos | 2 | 12 | 11 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 5.50 | 5.50 | .182 | .250 | .727 | .977 |
| 2008 | Expos | 16 | 81 | 76 | 14 | 21 | 1 | 0 | 10 | 25 | 5 | 0 | 31 | 2 | 7.60 | 2.45 | .276 | .321 | .684 | 1.005 |
| 2009 | Expos | 14 | 72 | 72 | 16 | 20 | 1 | 0 | 11 | 19 | 0 | 0 | 36 | 2 | 6.55 | 2.00 | .278 | .278 | .750 | 1.028 |
| 2010 | Expos | 6 | 27 | 26 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 18 | 0 | 26.00 | 1.44 | .077 | .111 | .192 | .303 |
| 2011 | Expos | 30 | 174 | 170 | 27 | 50 | 1 | 0 | 13 | 27 | 4 | 0 | 62 | 1 | 13.08 | 2.74 | .294 | .310 | .529 | .840 |
| 2012 | Expos | 13 | 63 | 63 | 7 | 12 | 2 | 0 | 5 | 8 | 0 | 0 | 22 | 0 | 12.60 | 2.86 | .190 | .190 | .460 | .651 |
| 2013 | Expos | 25 | 164 | 164 | 25 | 45 | 1 | 1 | 18 | 29 | 0 | 0 | 41 | 2 | 9.11 | 4.00 | .274 | .274 | .622 | .896 |
| 2014 | Expos | 25 | 145 | 144 | 29 | 45 | 2 | 1 | 17 | 26 | 1 | 0 | 47 | 2 | 8.47 | 3.06 | .313 | .317 | .694 | 1.012 |


