
T-Bag
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2010 Regular Season | 164 | 42 | 53 | 29 | 53 | .323 | .346 | 1.218 |
| Career Regular Season | 981 | 237 | 309 | 125 | 257 | .315 | .360 | 1.068 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 26 | 6 | 9 | 4 | 6 | 1 | 5 | .346 | .357 | .808 |
| Last 10 Games | 50 | 15 | 19 | 10 | 17 | 1 | 12 | .380 | .370 | .980 |
| Last 15 Games | 78 | 25 | 30 | 17 | 31 | 3 | 18 | .385 | .393 | 1.038 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Marlins | 6 | 3 | 3 | 1 | 2 | 0 | 1 |
| @ Marlins | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| @ Yankees | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| vs. Yankees | 5 | 1 | 2 | 1 | 1 | 0 | 1 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Indians | 30 | 176 | 160 | 30 | 36 | 3 | 0 | 14 | 33 | 13 | 3 | 61 | 6 | 11.43 | 2.62 | .225 | .278 | .506 | .785 |
| 2006 | Indians | 32 | 216 | 198 | 54 | 65 | 3 | 0 | 23 | 53 | 18 | 0 | 60 | 11 | 8.61 | 3.30 | .328 | .384 | .692 | 1.076 |
| 2007 | Indians | 28 | 136 | 126 | 23 | 38 | 1 | 0 | 12 | 32 | 7 | 3 | 26 | 6 | 10.50 | 4.85 | .302 | .331 | .595 | .926 |
| 2008 | Indians | 33 | 169 | 156 | 36 | 53 | 0 | 0 | 16 | 32 | 12 | 1 | 32 | 2 | 9.75 | 4.88 | .340 | .385 | .647 | 1.032 |
| 2009 | Indians | 32 | 198 | 177 | 52 | 64 | 0 | 0 | 31 | 54 | 19 | 2 | 45 | 1 | 5.71 | 3.93 | .362 | .419 | .887 | 1.306 |
| 2010 | Indians | 32 | 179 | 164 | 42 | 53 | 3 | 0 | 29 | 53 | 9 | 6 | 37 | 2 | 5.66 | 4.43 | .323 | .346 | .872 | 1.218 |


