
TT
B/T: L/L
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 9 | 2 | 2 | 2 | 3 | .222 | .364 | 1.253 |
| Career Regular Season | 1768 | 427 | 184 | 184 | 402 | .104 | .218 | .634 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Mets | 31 | 269 | 239 | 39 | 57 | 4 | 1 | 12 | 33 | 24 | 6 | 71 | 7 | 19.92 | 3.37 | .238 | .301 | .414 | .715 |
| 2006 | Colt .45s | 30 | 191 | 178 | 24 | 44 | 2 | 0 | 9 | 20 | 12 | 1 | 61 | 2 | 19.78 | 2.92 | .247 | .293 | .410 | .703 |
| 2007 | Colt .45's | 31 | 187 | 165 | 33 | 40 | 0 | 0 | 8 | 28 | 21 | 1 | 59 | 3 | 20.63 | 2.80 | .242 | .326 | .388 | .714 |
| 2008 | Colt .45s | 31 | 161 | 141 | 29 | 34 | 2 | 0 | 11 | 28 | 18 | 2 | 50 | 2 | 12.82 | 2.82 | .241 | .323 | .489 | .812 |
| 2009 | Colt .45's | 30 | 250 | 224 | 50 | 51 | 3 | 0 | 23 | 40 | 26 | 0 | 99 | 2 | 9.74 | 2.26 | .228 | .308 | .549 | .857 |
| 2010 | Colt .45s | 35 | 216 | 193 | 32 | 52 | 1 | 1 | 16 | 33 | 22 | 1 | 84 | 0 | 12.06 | 2.30 | .269 | .343 | .534 | .876 |
| 2011 | Colt .45s | 31 | 197 | 172 | 43 | 53 | 4 | 0 | 26 | 45 | 25 | 0 | 62 | 0 | 6.62 | 2.77 | .308 | .396 | .785 | 1.181 |
| 2012 | Red Sox | 22 | 152 | 135 | 23 | 33 | 1 | 0 | 7 | 27 | 15 | 2 | 61 | 3 | 19.29 | 2.21 | .244 | .316 | .407 | .723 |
| 2013 | Colt .45s | 19 | 113 | 100 | 10 | 23 | 2 | 0 | 4 | 6 | 13 | 0 | 40 | 1 | 25.00 | 2.50 | .230 | .319 | .370 | .689 |
| 2014 | Marlins | 18 | 110 | 89 | 16 | 24 | 1 | 0 | 8 | 16 | 19 | 2 | 33 | 0 | 11.13 | 2.70 | .270 | .391 | .551 | .941 |
| 2015 | Marlins | 15 | 77 | 73 | 15 | 21 | 2 | 0 | 8 | 15 | 4 | 0 | 25 | 0 | 9.13 | 2.92 | .288 | .325 | .644 | .969 |
| 2016 | Marlins | 20 | 137 | 114 | 38 | 43 | 1 | 0 | 12 | 32 | 23 | 0 | 30 | 1 | 9.50 | 3.80 | .377 | .482 | .702 | 1.184 |
| 2017 | Marlins | 15 | 90 | 79 | 20 | 19 | 0 | 0 | 13 | 28 | 11 | 0 | 37 | 1 | 6.08 | 2.14 | .241 | .333 | .734 | 1.068 |
| 2018 | Marlins | 12 | 71 | 57 | 19 | 14 | 0 | 0 | 6 | 13 | 14 | 0 | 26 | 0 | 9.50 | 2.19 | .246 | .394 | .561 | .956 |
| 2019 | Marlins | 14 | 70 | 66 | 12 | 16 | 1 | 0 | 6 | 10 | 4 | 0 | 23 | 1 | 11.00 | 2.87 | .242 | .286 | .530 | .816 |
| 2021 | Twins | 10 | 73 | 65 | 20 | 22 | 0 | 0 | 13 | 24 | 8 | 0 | 18 | 0 | 5.00 | 3.61 | .338 | .411 | .938 | 1.349 |
| 2023 | Twins | 4 | 31 | 31 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 3 | .00 | 1.94 | .161 | .161 | .161 | .323 |
| 2024 | Twins | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 | 2.00 | .125 | .125 | .125 | .250 |
| 2025 | Twins | 2 | 13 | 11 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 4 | 0 | 5.50 | 2.75 | .364 | .462 | .909 | 1.371 |


