
Tax Man
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2016 Regular Season | 84 | 15 | 18 | 6 | 17 | .214 | .267 | .743 |
| Career Regular Season | 1166 | 168 | 297 | 64 | 169 | .255 | .322 | .771 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 35 | 7 | 9 | 2 | 6 | 1 | 5 | .257 | .278 | .486 |
| Last 10 Games | 68 | 11 | 14 | 3 | 11 | 5 | 19 | .206 | .260 | .397 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ Bears | 8 | 2 | 3 | 0 | 1 | 0 | 0 |
| vs. Bears | 7 | 3 | 2 | 1 | 4 | 0 | 0 |
| vs. Pirates | 7 | 1 | 2 | 0 | 0 | 0 | 2 |
| @ Pirates | 9 | 1 | 1 | 1 | 1 | 0 | 2 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2009 | Marlins | 36 | 183 | 157 | 21 | 31 | 1 | 0 | 5 | 22 | 24 | 2 | 79 | 3 | 31.40 | 1.99 | .197 | .301 | .299 | .600 |
| 2010 | Marlins | 33 | 168 | 147 | 20 | 39 | 5 | 0 | 4 | 17 | 20 | 1 | 54 | 1 | 36.75 | 2.72 | .265 | .351 | .381 | .732 |
| 2011 | Marlins | 33 | 165 | 149 | 18 | 45 | 6 | 0 | 5 | 17 | 15 | 1 | 38 | 4 | 29.80 | 3.92 | .302 | .364 | .443 | .807 |
| 2012 | Marlins | 33 | 204 | 182 | 24 | 42 | 5 | 1 | 12 | 24 | 21 | 1 | 50 | 1 | 15.17 | 3.64 | .231 | .309 | .467 | .776 |
| 2013 | Marlins | 33 | 212 | 198 | 22 | 52 | 4 | 0 | 13 | 34 | 14 | 0 | 44 | 3 | 15.23 | 4.50 | .263 | .311 | .480 | .791 |
| 2014 | Marlins | 25 | 160 | 148 | 29 | 47 | 6 | 0 | 12 | 28 | 10 | 2 | 34 | 2 | 12.33 | 4.35 | .318 | .356 | .601 | .958 |
| 2015 | Marlins | 16 | 110 | 101 | 19 | 23 | 1 | 0 | 7 | 10 | 9 | 0 | 25 | 0 | 14.43 | 4.04 | .228 | .291 | .446 | .736 |
| 2016 | Marlins | 13 | 90 | 84 | 15 | 18 | 4 | 0 | 6 | 17 | 6 | 0 | 21 | 1 | 14.00 | 4.00 | .214 | .267 | .476 | .743 |


