
Ten
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2021 Regular Season | 55 | 13 | 12 | 1 | 9 | .218 | .397 | .670 |
| Career Regular Season | 1864 | 338 | 435 | 78 | 291 | .233 | .369 | .739 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 25 | 8 | 6 | 0 | 2 | 8 | 7 | .240 | .424 | .240 |
| Last 10 Games | 44 | 9 | 11 | 1 | 8 | 11 | 12 | .250 | .393 | .318 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ Trash Pandas | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| @ Manatees | 6 | 1 | 2 | 0 | 0 | 1 | 2 |
| vs. Bears | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| vs. Marlins | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Senators | 35 | 258 | 212 | 33 | 44 | 1 | 0 | 1 | 19 | 46 | 0 | 62 | 11 | 212.00 | 3.42 | .208 | .349 | .226 | .575 |
| 2006 | Mariners | 34 | 257 | 214 | 30 | 52 | 3 | 1 | 7 | 30 | 43 | 0 | 46 | 8 | 30.57 | 4.65 | .243 | .370 | .364 | .734 |
| 2007 | Pirates | 30 | 175 | 149 | 25 | 32 | 2 | 0 | 7 | 22 | 25 | 1 | 58 | 4 | 21.29 | 2.57 | .215 | .326 | .369 | .695 |
| 2008 | Pirates | 33 | 157 | 135 | 22 | 35 | 1 | 0 | 1 | 14 | 22 | 0 | 36 | 2 | 135.00 | 3.75 | .259 | .363 | .289 | .652 |
| 2009 | Pirates | 29 | 171 | 142 | 34 | 36 | 0 | 0 | 8 | 34 | 27 | 2 | 45 | 2 | 17.75 | 3.16 | .254 | .368 | .423 | .791 |
| 2010 | Pirates | 34 | 209 | 161 | 19 | 19 | 0 | 0 | 4 | 15 | 47 | 1 | 57 | 1 | 40.25 | 2.82 | .118 | .316 | .193 | .508 |
| 2011 | Pirates | 35 | 229 | 176 | 42 | 47 | 4 | 0 | 14 | 41 | 51 | 2 | 47 | 4 | 12.57 | 3.74 | .267 | .428 | .528 | .956 |
| 2012 | Pirates | 32 | 169 | 131 | 22 | 25 | 1 | 0 | 5 | 18 | 36 | 2 | 43 | 0 | 26.20 | 3.05 | .191 | .361 | .313 | .674 |
| 2013 | Pirates | 31 | 169 | 143 | 24 | 36 | 1 | 0 | 7 | 24 | 26 | 0 | 35 | 1 | 20.43 | 4.09 | .252 | .367 | .406 | .772 |
| 2014 | Pirates | 16 | 104 | 80 | 14 | 23 | 2 | 0 | 3 | 18 | 24 | 0 | 22 | 1 | 26.67 | 3.64 | .288 | .452 | .425 | .877 |
| 2015 | Braves | 2 | 14 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | .00 | 1.80 | .111 | .429 | .111 | .540 |
| 2016 | Pilots | 10 | 51 | 44 | 8 | 5 | 0 | 0 | 0 | 4 | 6 | 1 | 17 | 1 | .00 | 2.59 | .114 | .216 | .114 | .329 |
| 2017 | Bees | 11 | 65 | 60 | 9 | 20 | 2 | 0 | 1 | 5 | 5 | 0 | 15 | 0 | 60.00 | 4.00 | .333 | .385 | .417 | .801 |
| 2018 | Bees | 17 | 111 | 93 | 36 | 36 | 1 | 0 | 15 | 32 | 18 | 0 | 18 | 2 | 6.20 | 5.17 | .387 | .486 | .882 | 1.368 |
| 2019 | Whalers | 14 | 70 | 60 | 6 | 12 | 0 | 0 | 4 | 6 | 10 | 0 | 23 | 0 | 15.00 | 2.61 | .200 | .314 | .400 | .714 |
| 2021 | Twins | 12 | 73 | 55 | 13 | 12 | 0 | 0 | 1 | 9 | 17 | 1 | 18 | 1 | 55.00 | 3.06 | .218 | .397 | .273 | .670 |


