
The Man
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 7 | 1 | 1 | 1 | 1 | .143 | .143 | .714 |
| Career Regular Season | 1966 | 591 | 314 | 314 | 711 | .160 | .213 | .852 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Red Sox | 32 | 235 | 217 | 46 | 62 | 6 | 4 | 18 | 68 | 18 | 0 | 68 | 6 | 12.06 | 3.19 | .286 | .340 | .599 | .940 |
| 2006 | Red Sox | 34 | 248 | 243 | 65 | 91 | 8 | 0 | 27 | 83 | 5 | 0 | 63 | 7 | 9.00 | 3.86 | .374 | .387 | .741 | 1.128 |
| 2007 | Red Sox | 29 | 191 | 185 | 21 | 39 | 1 | 0 | 9 | 21 | 6 | 0 | 72 | 5 | 20.56 | 2.57 | .211 | .236 | .362 | .598 |
| 2008 | Red Sox | 31 | 236 | 225 | 47 | 71 | 2 | 1 | 27 | 57 | 10 | 1 | 52 | 6 | 8.33 | 4.33 | .316 | .343 | .693 | 1.037 |
| 2009 | Red Sox | 35 | 241 | 236 | 58 | 88 | 3 | 1 | 37 | 86 | 5 | 0 | 51 | 6 | 6.38 | 4.63 | .373 | .386 | .864 | 1.250 |
| 2010 | Red Sox | 38 | 234 | 226 | 58 | 74 | 2 | 1 | 38 | 69 | 7 | 1 | 57 | 4 | 5.95 | 3.96 | .327 | .346 | .850 | 1.196 |
| 2011 | Red Sox | 39 | 235 | 223 | 61 | 85 | 4 | 1 | 32 | 69 | 10 | 2 | 52 | 4 | 6.97 | 4.29 | .381 | .404 | .839 | 1.243 |
| 2012 | Red Sox | 27 | 194 | 179 | 48 | 60 | 3 | 1 | 24 | 49 | 14 | 1 | 38 | 7 | 7.46 | 4.71 | .335 | .381 | .765 | 1.147 |
| 2013 | Red Sox | 27 | 162 | 152 | 34 | 49 | 2 | 0 | 19 | 37 | 10 | 0 | 47 | 3 | 8.00 | 3.23 | .322 | .364 | .711 | 1.075 |
| 2014 | Braves | 16 | 92 | 83 | 23 | 30 | 0 | 0 | 14 | 35 | 9 | 0 | 29 | 1 | 5.93 | 2.86 | .361 | .424 | .867 | 1.291 |
| 2015 | Braves | 17 | 102 | 89 | 25 | 30 | 0 | 1 | 12 | 32 | 12 | 1 | 30 | 1 | 7.42 | 2.97 | .337 | .412 | .764 | 1.176 |
| 2016 | Braves | 10 | 51 | 48 | 7 | 11 | 1 | 0 | 4 | 8 | 3 | 0 | 18 | 0 | 12.00 | 2.67 | .229 | .275 | .500 | .775 |
| 2017 | Bees | 13 | 67 | 59 | 14 | 21 | 3 | 0 | 7 | 13 | 8 | 0 | 15 | 2 | 8.43 | 3.93 | .356 | .433 | .763 | 1.196 |
| 2018 | Bees | 14 | 93 | 83 | 22 | 28 | 1 | 1 | 12 | 18 | 10 | 0 | 17 | 2 | 6.92 | 4.88 | .337 | .409 | .807 | 1.216 |
| 2019 | Whalers | 13 | 62 | 60 | 15 | 25 | 2 | 0 | 9 | 16 | 1 | 1 | 6 | 1 | 6.67 | 10.00 | .417 | .419 | .900 | 1.319 |
| 2020 | Braves | 16 | 102 | 97 | 23 | 36 | 2 | 0 | 14 | 32 | 5 | 0 | 19 | 1 | 6.93 | 5.11 | .371 | .402 | .825 | 1.227 |
| 2021 | Braves | 6 | 40 | 40 | 6 | 13 | 0 | 0 | 5 | 6 | 0 | 0 | 11 | 0 | 8.00 | 3.64 | .325 | .325 | .700 | 1.025 |
| 2022 | Braves | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .00 | .00 | .000 | .250 | .000 | .250 |
| 2023 | Braves | 6 | 30 | 29 | 17 | 18 | 0 | 0 | 5 | 11 | 1 | 0 | 3 | 2 | 5.80 | 9.67 | .621 | .633 | 1.138 | 1.771 |
| 2024 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |
| 2025 | Braves | 2 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 8.00 | 2.67 | .250 | .250 | .625 | .875 |


