
Thunderson
B/T: L/L | 6'0"/Increasing
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 125 | 30 | 12 | 12 | 33 | .096 | .271 | .655 |
| Career Regular Season | 1795 | 406 | 187 | 187 | 453 | .104 | .217 | .633 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2011 | Colt .45s | 2 | 11 | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 9.00 | 3.00 | .333 | .455 | .667 | 1.121 |
| 2013 | Colt .45s | 16 | 112 | 99 | 9 | 21 | 1 | 0 | 8 | 15 | 13 | 0 | 38 | 0 | 12.38 | 2.61 | .212 | .304 | .465 | .768 |
| 2014 | Superbas | 33 | 214 | 185 | 41 | 57 | 2 | 0 | 21 | 53 | 28 | 1 | 60 | 3 | 8.81 | 3.08 | .308 | .397 | .659 | 1.057 |
| 2015 | Blue Jays | 33 | 155 | 144 | 17 | 36 | 1 | 0 | 8 | 19 | 10 | 1 | 47 | 2 | 18.00 | 3.06 | .250 | .297 | .424 | .720 |
| 2016 | Blue Jays | 37 | 171 | 155 | 28 | 40 | 0 | 0 | 14 | 33 | 16 | 0 | 46 | 3 | 11.07 | 3.37 | .258 | .327 | .529 | .857 |
| 2017 | Blue Jays | 32 | 154 | 139 | 19 | 34 | 2 | 0 | 7 | 21 | 14 | 1 | 38 | 4 | 19.86 | 3.66 | .245 | .312 | .410 | .722 |
| 2018 | Braves | 34 | 184 | 172 | 25 | 36 | 0 | 0 | 14 | 21 | 12 | 0 | 65 | 2 | 12.29 | 2.65 | .209 | .261 | .453 | .714 |
| 2019 | Braves | 37 | 227 | 212 | 39 | 57 | 5 | 0 | 15 | 37 | 15 | 0 | 60 | 5 | 14.13 | 3.53 | .269 | .317 | .505 | .822 |
| 2020 | Brewers | 29 | 192 | 172 | 39 | 55 | 6 | 0 | 12 | 26 | 20 | 0 | 52 | 0 | 14.33 | 3.31 | .320 | .391 | .564 | .955 |
| 2021 | Americans | 34 | 220 | 193 | 46 | 67 | 4 | 0 | 19 | 42 | 26 | 1 | 45 | 3 | 10.16 | 4.29 | .347 | .423 | .663 | 1.086 |
| 2022 | Americans | 33 | 174 | 155 | 30 | 49 | 6 | 0 | 14 | 45 | 19 | 0 | 44 | 1 | 11.07 | 3.52 | .316 | .391 | .626 | 1.017 |
| 2023 | Mets | 32 | 219 | 191 | 47 | 61 | 2 | 0 | 23 | 51 | 28 | 0 | 58 | 3 | 8.30 | 3.29 | .319 | .406 | .691 | 1.097 |
| 2024 | Mets | 36 | 262 | 235 | 35 | 50 | 1 | 0 | 19 | 55 | 26 | 1 | 75 | 3 | 12.37 | 3.13 | .213 | .290 | .460 | .750 |
| 2025 | Mets | 29 | 179 | 149 | 30 | 36 | 1 | 0 | 12 | 33 | 30 | 0 | 63 | 0 | 12.42 | 2.37 | .242 | .369 | .490 | .859 |


