
Tootin
B/T: R/R | 5'11"/180
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 129 | 25 | 14 | 14 | 28 | .109 | .207 | .641 |
| Career Regular Season | 1912 | 493 | 299 | 299 | 593 | .156 | .206 | .831 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2013 | Kardinals | 35 | 213 | 204 | 28 | 54 | 5 | 0 | 17 | 38 | 9 | 0 | 72 | 0 | 12.00 | 2.83 | .265 | .296 | .539 | .835 |
| 2014 | Kardinals | 36 | 215 | 211 | 43 | 66 | 2 | 0 | 25 | 59 | 4 | 0 | 56 | 2 | 8.44 | 3.77 | .313 | .326 | .678 | 1.003 |
| 2015 | Kardinals | 35 | 229 | 216 | 41 | 57 | 1 | 0 | 29 | 53 | 11 | 2 | 78 | 0 | 7.45 | 2.77 | .264 | .297 | .671 | .968 |
| 2016 | Kardinals | 37 | 265 | 249 | 61 | 87 | 5 | 0 | 33 | 57 | 16 | 0 | 56 | 1 | 7.55 | 4.45 | .349 | .389 | .767 | 1.156 |
| 2017 | Kardinals | 37 | 223 | 211 | 44 | 65 | 1 | 0 | 27 | 55 | 10 | 2 | 42 | 0 | 7.81 | 5.02 | .308 | .336 | .697 | 1.033 |
| 2018 | Kardinals | 36 | 209 | 197 | 47 | 65 | 2 | 0 | 32 | 61 | 11 | 1 | 49 | 1 | 6.16 | 4.02 | .330 | .364 | .827 | 1.191 |
| 2019 | Kardinals | 24 | 129 | 122 | 26 | 38 | 1 | 0 | 15 | 23 | 7 | 0 | 34 | 1 | 8.13 | 3.59 | .311 | .349 | .689 | 1.037 |
| 2020 | Kardinals | 28 | 153 | 148 | 26 | 38 | 1 | 0 | 19 | 34 | 3 | 2 | 51 | 2 | 7.79 | 2.90 | .257 | .268 | .649 | .917 |
| 2021 | Manatees | 34 | 175 | 168 | 43 | 68 | 0 | 0 | 28 | 56 | 7 | 0 | 32 | 1 | 6.00 | 5.25 | .405 | .429 | .905 | 1.333 |
| 2022 | Hops | 31 | 151 | 142 | 35 | 46 | 1 | 0 | 18 | 46 | 9 | 0 | 45 | 1 | 7.89 | 3.16 | .324 | .364 | .711 | 1.076 |
| 2023 | Hops | 32 | 181 | 172 | 48 | 59 | 0 | 0 | 29 | 61 | 9 | 0 | 49 | 1 | 5.93 | 3.51 | .343 | .376 | .849 | 1.225 |
| 2024 | Hops | 28 | 143 | 134 | 26 | 33 | 1 | 0 | 13 | 22 | 9 | 0 | 47 | 4 | 10.31 | 2.85 | .246 | .294 | .545 | .838 |
| 2025 | Hops | 28 | 167 | 151 | 25 | 36 | 0 | 0 | 14 | 28 | 16 | 0 | 58 | 0 | 10.79 | 2.60 | .238 | .311 | .517 | .828 |


