
Torpedo
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 138 | 43 | 16 | 16 | 34 | .116 | .326 | .790 |
| Career Regular Season | 2690 | 792 | 357 | 357 | 814 | .133 | .291 | .822 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Braves | 14 | 76 | 69 | 12 | 13 | 1 | 0 | 7 | 25 | 7 | 0 | 16 | 3 | 9.86 | 4.31 | .188 | .263 | .507 | .770 |
| 2006 | Royals | 34 | 230 | 195 | 37 | 55 | 2 | 0 | 13 | 36 | 35 | 0 | 48 | 7 | 15.00 | 4.06 | .282 | .391 | .492 | .884 |
| 2007 | Royals | 38 | 209 | 172 | 32 | 40 | 1 | 1 | 13 | 33 | 36 | 1 | 59 | 4 | 13.23 | 2.92 | .233 | .364 | .477 | .840 |
| 2008 | Royals | 38 | 174 | 155 | 40 | 39 | 2 | 0 | 16 | 36 | 19 | 0 | 47 | 6 | 9.69 | 3.30 | .252 | .333 | .574 | .908 |
| 2009 | Royals | 38 | 198 | 182 | 40 | 53 | 2 | 0 | 14 | 35 | 16 | 0 | 41 | 8 | 13.00 | 4.44 | .291 | .348 | .533 | .881 |
| 2010 | Yankees | 38 | 203 | 172 | 36 | 52 | 2 | 1 | 25 | 51 | 30 | 1 | 50 | 4 | 6.88 | 3.44 | .302 | .404 | .762 | 1.166 |
| 2011 | Yankees | 30 | 155 | 126 | 36 | 44 | 1 | 0 | 16 | 43 | 28 | 1 | 29 | 0 | 7.88 | 4.34 | .349 | .465 | .738 | 1.203 |
| 2012 | Yankees | 37 | 235 | 213 | 53 | 73 | 4 | 0 | 30 | 51 | 22 | 0 | 44 | 2 | 7.10 | 4.84 | .343 | .404 | .784 | 1.188 |
| 2013 | Yankees | 37 | 227 | 198 | 42 | 67 | 1 | 0 | 20 | 49 | 29 | 0 | 42 | 2 | 9.90 | 4.71 | .338 | .423 | .646 | 1.069 |
| 2014 | Yankees | 33 | 148 | 128 | 22 | 32 | 0 | 0 | 11 | 25 | 19 | 1 | 32 | 1 | 11.64 | 4.00 | .250 | .345 | .508 | .852 |
| 2015 | Yankees | 39 | 219 | 184 | 38 | 42 | 1 | 0 | 11 | 32 | 35 | 0 | 69 | 3 | 16.73 | 2.67 | .228 | .352 | .413 | .765 |
| 2016 | Yankees | 36 | 208 | 167 | 56 | 47 | 0 | 0 | 26 | 47 | 41 | 0 | 38 | 2 | 6.42 | 4.39 | .281 | .423 | .749 | 1.172 |
| 2017 | Yankees | 38 | 179 | 146 | 31 | 33 | 1 | 0 | 10 | 27 | 31 | 2 | 31 | 2 | 14.60 | 4.71 | .226 | .358 | .438 | .796 |
| 2018 | Yankees | 37 | 183 | 132 | 49 | 47 | 0 | 0 | 19 | 37 | 51 | 0 | 29 | 0 | 6.95 | 4.55 | .356 | .536 | .788 | 1.323 |
| 2019 | Yankees | 39 | 197 | 167 | 51 | 57 | 0 | 1 | 23 | 53 | 29 | 1 | 43 | 1 | 7.26 | 3.88 | .341 | .437 | .766 | 1.203 |
| 2020 | Yankees | 29 | 112 | 93 | 22 | 29 | 0 | 0 | 12 | 28 | 19 | 0 | 23 | 0 | 7.75 | 4.04 | .312 | .429 | .699 | 1.127 |
| 2021 | Yankees | 39 | 165 | 147 | 32 | 41 | 1 | 0 | 17 | 40 | 18 | 0 | 47 | 1 | 8.65 | 3.13 | .279 | .358 | .633 | .990 |
| 2022 | Yankees | 39 | 176 | 135 | 40 | 34 | 1 | 0 | 14 | 37 | 41 | 0 | 37 | 1 | 9.64 | 3.65 | .252 | .426 | .570 | .997 |
| 2023 | Cyclones | 38 | 172 | 152 | 42 | 50 | 0 | 0 | 23 | 43 | 19 | 1 | 36 | 0 | 6.61 | 4.22 | .329 | .401 | .783 | 1.184 |
| 2024 | Cyclones | 38 | 208 | 170 | 38 | 44 | 1 | 0 | 21 | 52 | 38 | 0 | 50 | 1 | 8.10 | 3.40 | .259 | .394 | .635 | 1.030 |
| 2025 | Yankees | 37 | 206 | 163 | 43 | 41 | 0 | 0 | 16 | 34 | 43 | 0 | 44 | 2 | 10.19 | 3.70 | .252 | .408 | .546 | .954 |


