
Truck
B/T: L/R | 5'9"/265 | Age: 51
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2024 Regular Season | 2 | 1 | 0 | 0 | 0 | .000 | .500 | .500 |
| Career Regular Season | 1816 | 358 | 209 | 209 | 479 | .115 | .186 | .647 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2004 | Royals | 25 | 175 | 165 | 31 | 48 | 0 | 0 | 13 | 43 | 8 | 2 | 10 | 5 | 12.69 | 16.50 | .291 | .320 | .527 | .847 |
| 2005 | Royals | 31 | 242 | 221 | 45 | 71 | 5 | 0 | 19 | 48 | 20 | 1 | 34 | 6 | 11.63 | 6.50 | .321 | .376 | .602 | .978 |
| 2006 | Royals | 31 | 194 | 182 | 35 | 61 | 3 | 1 | 21 | 50 | 11 | 1 | 40 | 7 | 8.67 | 4.55 | .335 | .371 | .709 | 1.080 |
| 2007 | Royals | 32 | 162 | 138 | 17 | 31 | 0 | 0 | 10 | 22 | 23 | 1 | 49 | 5 | 13.80 | 2.82 | .225 | .333 | .442 | .775 |
| 2008 | Royals | 36 | 157 | 139 | 27 | 44 | 1 | 0 | 17 | 39 | 18 | 0 | 41 | 1 | 8.18 | 3.39 | .317 | .395 | .691 | 1.086 |
| 2009 | Royals | 20 | 90 | 83 | 13 | 21 | 0 | 0 | 9 | 24 | 6 | 1 | 32 | 2 | 9.22 | 2.59 | .253 | .300 | .578 | .878 |
| 2010 | Mets | 30 | 173 | 167 | 25 | 52 | 3 | 0 | 14 | 29 | 6 | 0 | 29 | 2 | 11.93 | 5.76 | .311 | .335 | .581 | .916 |
| 2011 | Mets | 21 | 114 | 113 | 7 | 27 | 0 | 0 | 6 | 10 | 1 | 0 | 35 | 1 | 18.83 | 3.23 | .239 | .246 | .398 | .644 |
| 2012 | Mets | 30 | 159 | 159 | 37 | 59 | 0 | 0 | 28 | 46 | 0 | 0 | 37 | 1 | 5.68 | 4.30 | .371 | .371 | .899 | 1.270 |
| 2013 | Blue Jays | 18 | 119 | 111 | 17 | 28 | 0 | 0 | 11 | 22 | 8 | 0 | 37 | 1 | 10.09 | 3.00 | .252 | .303 | .550 | .852 |
| 2014 | Blue Jays | 12 | 51 | 47 | 3 | 9 | 0 | 0 | 1 | 7 | 4 | 0 | 18 | 1 | 47.00 | 2.61 | .191 | .255 | .255 | .510 |
| 2017 | Bears | 39 | 206 | 191 | 29 | 47 | 2 | 0 | 15 | 32 | 15 | 0 | 70 | 1 | 12.73 | 2.73 | .246 | .301 | .492 | .793 |
| 2018 | Bears | 21 | 103 | 94 | 10 | 18 | 0 | 0 | 8 | 19 | 9 | 0 | 27 | 0 | 11.75 | 3.48 | .191 | .262 | .447 | .709 |
| 2019 | Bears | 26 | 122 | 111 | 18 | 30 | 0 | 0 | 9 | 27 | 10 | 1 | 20 | 3 | 12.33 | 5.55 | .270 | .328 | .514 | .841 |
| 2021 | Bears | 29 | 111 | 106 | 12 | 26 | 0 | 0 | 8 | 15 | 5 | 0 | 17 | 3 | 13.25 | 6.24 | .245 | .279 | .472 | .751 |
| 2022 | Bears | 31 | 135 | 120 | 20 | 38 | 0 | 0 | 13 | 30 | 15 | 0 | 29 | 3 | 9.23 | 4.14 | .317 | .393 | .642 | 1.034 |
| 2023 | Bears | 24 | 93 | 93 | 11 | 25 | 0 | 0 | 7 | 16 | 0 | 0 | 9 | 4 | 13.29 | 10.33 | .269 | .269 | .495 | .763 |
| 2024 | Bears | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .00 | 3.00 | .333 | .600 | .333 | .933 |


