
Vegas
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2017 Regular Season | 17 | 8 | 6 | 1 | 3 | .353 | .577 | 1.106 |
| Career Regular Season | 753 | 99 | 151 | 12 | 85 | .201 | .301 | .556 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 14 | 7 | 6 | 1 | 3 | 8 | 3 | .429 | .636 | .643 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ Pirates | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| vs. Pirates | 2 | 3 | 2 | 1 | 2 | 3 | 0 |
| @ Padres | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| vs. Padres | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2006 | Mariners | 13 | 73 | 62 | 4 | 9 | 0 | 0 | 2 | 7 | 11 | 0 | 25 | 0 | 31.00 | 2.48 | .145 | .274 | .242 | .516 |
| 2007 | Royals | 30 | 147 | 129 | 13 | 21 | 3 | 0 | 0 | 13 | 18 | 0 | 55 | 3 | .00 | 2.35 | .163 | .265 | .186 | .451 |
| 2008 | Royals | 38 | 166 | 152 | 20 | 26 | 1 | 0 | 2 | 17 | 14 | 0 | 58 | 5 | 76.00 | 2.62 | .171 | .241 | .217 | .458 |
| 2009 | Royals | 36 | 170 | 154 | 14 | 32 | 0 | 0 | 1 | 13 | 14 | 2 | 46 | 2 | 154.00 | 3.35 | .208 | .271 | .227 | .498 |
| 2011 | Yankees | 36 | 195 | 161 | 21 | 37 | 1 | 0 | 3 | 21 | 34 | 0 | 47 | 1 | 53.67 | 3.43 | .230 | .364 | .292 | .656 |
| 2016 | Yankees | 17 | 87 | 78 | 19 | 20 | 0 | 0 | 3 | 11 | 9 | 0 | 18 | 0 | 26.00 | 4.33 | .256 | .333 | .372 | .705 |
| 2017 | Rockies | 6 | 26 | 17 | 8 | 6 | 0 | 0 | 1 | 3 | 9 | 0 | 5 | 0 | 17.00 | 3.40 | .353 | .577 | .529 | 1.106 |


