
Westy
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 81 | 6 | 0 | 0 | 2 | .000 | .120 | .120 |
| Career Regular Season | 1213 | 193 | 26 | 26 | 142 | .021 | .184 | .269 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2004 | Brewers | 29 | 220 | 180 | 34 | 42 | 0 | 0 | 5 | 22 | 37 | 3 | 51 | 6 | 36.00 | 3.53 | .233 | .359 | .317 | .676 |
| 2005 | Padres | 33 | 211 | 180 | 28 | 34 | 0 | 1 | 2 | 19 | 31 | 0 | 68 | 4 | 90.00 | 2.65 | .189 | .308 | .233 | .541 |
| 2006 | Padres | 36 | 248 | 203 | 35 | 40 | 3 | 0 | 2 | 30 | 44 | 1 | 58 | 6 | 101.50 | 3.50 | .197 | .339 | .241 | .580 |
| 2007 | Padres | 36 | 231 | 207 | 24 | 38 | 5 | 0 | 2 | 18 | 24 | 0 | 86 | 7 | 103.50 | 2.41 | .184 | .268 | .237 | .505 |
| 2012 | Colt .45s | 21 | 110 | 91 | 11 | 19 | 0 | 1 | 3 | 13 | 18 | 1 | 31 | 0 | 30.33 | 2.94 | .209 | .336 | .330 | .666 |
| 2013 | Colt .45s | 23 | 164 | 149 | 11 | 25 | 0 | 0 | 5 | 8 | 15 | 0 | 52 | 1 | 29.80 | 2.87 | .168 | .244 | .268 | .512 |
| 2014 | Superbas | 29 | 176 | 144 | 22 | 30 | 1 | 0 | 4 | 15 | 32 | 0 | 42 | 2 | 36.00 | 3.43 | .208 | .352 | .299 | .651 |
| 2016 | Bears | 17 | 71 | 60 | 8 | 10 | 0 | 0 | 1 | 6 | 11 | 0 | 13 | 0 | 60.00 | 4.62 | .167 | .296 | .217 | .512 |
| 2017 | Bears | 14 | 61 | 55 | 1 | 9 | 0 | 0 | 0 | 1 | 6 | 0 | 10 | 2 | .00 | 5.50 | .164 | .246 | .164 | .410 |
| 2018 | Bears | 8 | 32 | 27 | 5 | 3 | 0 | 0 | 2 | 5 | 5 | 0 | 9 | 0 | 13.50 | 3.00 | .111 | .250 | .333 | .583 |
| 2019 | Whalers | 16 | 81 | 73 | 8 | 13 | 0 | 0 | 0 | 3 | 8 | 0 | 21 | 2 | .00 | 3.48 | .178 | .259 | .178 | .437 |
| 2025 | Athletics | 18 | 110 | 99 | 6 | 18 | 0 | 1 | 0 | 2 | 11 | 0 | 42 | 2 | .00 | 2.36 | .182 | .264 | .202 | .466 |


