
Willie Mays Hays
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2019 Regular Season | 157 | 36 | 42 | 10 | 35 | .268 | .347 | .818 |
| Career Regular Season | 1041 | 217 | 267 | 91 | 251 | .256 | .366 | .897 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 21 | 1 | 3 | 0 | 0 | 2 | 10 | .143 | .217 | .143 |
| Last 10 Games | 40 | 2 | 4 | 1 | 3 | 2 | 20 | .100 | .143 | .175 |
| Last 15 Games | 64 | 7 | 13 | 3 | 6 | 2 | 25 | .203 | .227 | .344 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Marlins | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| @ Marlins | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| vs. Marlins | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| vs. Kardinals | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2013 | Pirates | 35 | 188 | 150 | 29 | 32 | 1 | 0 | 11 | 27 | 38 | 0 | 55 | 1 | 13.64 | 2.73 | .213 | .372 | .440 | .812 |
| 2014 | Dodgers | 31 | 185 | 169 | 30 | 51 | 0 | 0 | 20 | 43 | 16 | 0 | 49 | 3 | 8.45 | 3.45 | .302 | .362 | .657 | 1.019 |
| 2015 | Yankees | 37 | 187 | 146 | 32 | 34 | 4 | 0 | 11 | 36 | 40 | 1 | 62 | 1 | 13.27 | 2.35 | .233 | .396 | .486 | .882 |
| 2016 | Yankees | 35 | 193 | 153 | 42 | 41 | 1 | 0 | 18 | 42 | 40 | 0 | 57 | 6 | 8.50 | 2.68 | .268 | .420 | .627 | 1.047 |
| 2017 | Yankees | 31 | 142 | 130 | 28 | 39 | 3 | 0 | 16 | 42 | 12 | 0 | 42 | 2 | 8.13 | 3.10 | .300 | .359 | .692 | 1.051 |
| 2018 | Yankees | 34 | 152 | 136 | 20 | 28 | 1 | 0 | 5 | 26 | 16 | 0 | 50 | 1 | 27.20 | 2.72 | .206 | .289 | .324 | .613 |
| 2019 | Yankees | 37 | 176 | 157 | 36 | 42 | 2 | 0 | 10 | 35 | 19 | 0 | 60 | 2 | 15.70 | 2.62 | .268 | .347 | .471 | .818 |


