
Yo
B/T: S/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2014 Regular Season | 128 | 21 | 34 | 14 | 22 | .266 | .266 | .859 |
| Career Regular Season | 1558 | 296 | 470 | 198 | 362 | .302 | .325 | 1.016 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 23 | 4 | 7 | 4 | 5 | 0 | 12 | .304 | .304 | .826 |
| Last 10 Games | 56 | 9 | 13 | 8 | 12 | 0 | 27 | .232 | .232 | .661 |
| Last 15 Games | 98 | 15 | 26 | 11 | 19 | 0 | 36 | .265 | .265 | .602 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ Phillies | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| vs. Phillies | 5 | 1 | 1 | 1 | 2 | 0 | 3 |
| vs. Gothams | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| @ Gothams | 6 | 2 | 4 | 2 | 2 | 0 | 1 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2006 | Mets | 31 | 186 | 168 | 35 | 47 | 4 | 0 | 16 | 41 | 17 | 1 | 47 | 6 | 10.50 | 3.57 | .280 | .344 | .589 | .933 |
| 2007 | Mets | 34 | 212 | 189 | 37 | 53 | 1 | 0 | 24 | 49 | 23 | 0 | 68 | 4 | 7.88 | 2.78 | .280 | .358 | .667 | 1.025 |
| 2008 | Mets | 33 | 184 | 180 | 34 | 61 | 1 | 0 | 26 | 51 | 3 | 1 | 50 | 7 | 6.92 | 3.60 | .339 | .348 | .778 | 1.126 |
| 2009 | Mets | 35 | 216 | 205 | 37 | 58 | 2 | 0 | 28 | 56 | 10 | 1 | 52 | 5 | 7.32 | 3.94 | .283 | .315 | .702 | 1.017 |
| 2010 | Mets | 26 | 148 | 145 | 26 | 43 | 2 | 0 | 20 | 32 | 3 | 0 | 45 | 5 | 7.25 | 3.22 | .297 | .311 | .724 | 1.035 |
| 2011 | Mets | 33 | 220 | 220 | 45 | 76 | 0 | 0 | 34 | 51 | 0 | 0 | 56 | 0 | 6.47 | 3.93 | .345 | .345 | .809 | 1.155 |
| 2012 | Mets | 26 | 125 | 125 | 22 | 40 | 1 | 0 | 16 | 26 | 0 | 0 | 33 | 1 | 7.81 | 3.79 | .320 | .320 | .712 | 1.032 |
| 2013 | Mets | 24 | 199 | 198 | 39 | 58 | 1 | 0 | 20 | 34 | 0 | 1 | 57 | 2 | 9.90 | 3.47 | .293 | .291 | .601 | .892 |
| 2014 | Mets | 20 | 128 | 128 | 21 | 34 | 0 | 0 | 14 | 22 | 0 | 0 | 45 | 1 | 9.14 | 2.84 | .266 | .266 | .594 | .859 |


