- Player
- Team
- Hitting
- Pitching
- Fielding
2025
Regular Season
Marlins
All Players
#.## - Leader
| Hitter | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPSSorted in descending order |
|---|
| Milton | Marlins | 14 | 73 | 21 | 28 | 0 | 0 | 12 | 32 | 5 | 16 | .384 | .423 | .877 | 1.300 |
| Pablo | Marlins | 28 | 148 | 44 | 53 | 1 | 0 | 16 | 38 | 29 | 25 | .358 | .463 | .689 | 1.152 |
| Shipwreck | Marlins | 13 | 61 | 18 | 19 | 0 | 0 | 8 | 16 | 12 | 10 | .311 | .425 | .705 | 1.130 |
| Fedawg | Marlins | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .167 | .375 | .667 | 1.042 |
| Neutron | Marlins | 4 | 21 | 6 | 5 | 0 | 0 | 2 | 7 | 6 | 11 | .238 | .407 | .524 | .931 |
| T-Mac | Marlins | 17 | 69 | 12 | 18 | 0 | 0 | 4 | 12 | 16 | 18 | .261 | .391 | .435 | .826 |
| Yak | Marlins | 20 | 100 | 19 | 22 | 0 | 0 | 6 | 20 | 20 | 22 | .220 | .350 | .400 | .750 |
| Neut | Marlins | 36 | 197 | 28 | 58 | 1 | 0 | 5 | 32 | 16 | 36 | .294 | .347 | .376 | .723 |
| Buck | Marlins | 22 | 95 | 15 | 10 | 0 | 0 | 2 | 9 | 18 | 32 | .105 | .246 | .168 | .414 |
| Mason | Marlins | 5 | 31 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | .161 | .188 | .161 | .349 |
| Schnoogens | Marlins | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .000 | .214 | .000 | .214 |
| Wiffle God | Marlins | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
Page
of 1
1 - 12 of 12 items

