- Player
- Team
- Hitting
- Pitching
- Fielding
2025
Regular Season
Mets
All Players
#.## - Leader
| Hitter | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPSSorted in descending order |
|---|
| Taco | Mets | 18 | 95 | 34 | 37 | 3 | 0 | 18 | 36 | 20 | 26 | .389 | .491 | .989 | 1.481 |
| Thunderson | Mets | 29 | 149 | 30 | 36 | 1 | 0 | 12 | 33 | 30 | 63 | .242 | .369 | .490 | .859 |
| Dox | Mets | 15 | 76 | 14 | 21 | 0 | 0 | 6 | 17 | 2 | 13 | .276 | .295 | .513 | .808 |
| Charwall | Mets | 19 | 92 | 17 | 23 | 0 | 0 | 5 | 13 | 13 | 29 | .250 | .343 | .413 | .756 |
| GoL | Mets | 7 | 28 | 3 | 6 | 1 | 0 | 2 | 5 | 3 | 13 | .214 | .290 | .464 | .755 |
| JC | Mets | 26 | 135 | 21 | 37 | 3 | 0 | 1 | 11 | 25 | 36 | .274 | .388 | .319 | .706 |
| Jagr | Mets | 29 | 142 | 18 | 22 | 3 | 0 | 3 | 23 | 30 | 45 | .155 | .301 | .239 | .540 |
| Gnarwall | Mets | 6 | 28 | 3 | 2 | 0 | 0 | 2 | 4 | 4 | 15 | .071 | .182 | .286 | .468 |
Page
of 1
1 - 8 of 8 items

