- Player
- Team
- Hitting
- Pitching
- Fielding
2025
Regular Season
Rumble Ponies
All Players
#.## - Leader
| Hitter | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPSSorted in descending order |
|---|
| Kuks | Ponies | 32 | 132 | 36 | 48 | 5 | 0 | 29 | 63 | 9 | 35 | .364 | .401 | 1.061 | 1.462 |
| Stix | Ponies | 36 | 137 | 49 | 51 | 3 | 0 | 21 | 42 | 38 | 25 | .372 | .509 | .854 | 1.363 |
| B Squared | Ponies | 38 | 161 | 46 | 46 | 2 | 0 | 14 | 34 | 27 | 54 | .286 | .388 | .559 | .947 |
| Z Bruh | Ponies | 32 | 130 | 26 | 36 | 0 | 0 | 14 | 23 | 13 | 32 | .277 | .343 | .600 | .943 |
| Benny | Ponies | 30 | 109 | 16 | 32 | 1 | 0 | 4 | 21 | 11 | 19 | .294 | .355 | .413 | .768 |
| Sharpie | Ponies | 28 | 100 | 17 | 20 | 0 | 0 | 6 | 19 | 15 | 38 | .200 | .302 | .380 | .682 |
| Air Jordy | Ponies | 34 | 118 | 22 | 23 | 1 | 0 | 4 | 9 | 16 | 40 | .195 | .291 | .305 | .596 |
Page
of 1
1 - 7 of 7 items

