
B Squared
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 129 | 46 | 14 | 14 | 34 | .109 | .263 | .697 |
| Career Regular Season | 677 | 219 | 81 | 81 | 232 | .120 | .289 | .767 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2020 | Rumble Ponies | 27 | 150 | 132 | 21 | 31 | 0 | 0 | 11 | 30 | 18 | 0 | 44 | 1 | 12.00 | 3.00 | .235 | .327 | .485 | .812 |
| 2021 | Rumble Ponies | 33 | 184 | 150 | 39 | 46 | 2 | 0 | 12 | 40 | 30 | 4 | 55 | 1 | 12.50 | 2.73 | .307 | .413 | .560 | .973 |
| 2022 | Rumble Ponies | 35 | 178 | 158 | 44 | 54 | 0 | 1 | 22 | 55 | 20 | 0 | 49 | 1 | 7.18 | 3.22 | .342 | .416 | .772 | 1.188 |
| 2023 | Rumble Ponies | 35 | 151 | 121 | 38 | 38 | 3 | 0 | 7 | 37 | 30 | 0 | 42 | 4 | 17.29 | 2.88 | .314 | .450 | .512 | .963 |
| 2024 | Rumble Ponies | 38 | 162 | 123 | 31 | 34 | 3 | 0 | 15 | 36 | 38 | 1 | 41 | 0 | 8.20 | 3.00 | .276 | .444 | .667 | 1.111 |
| 2025 | Rumble Ponies | 38 | 188 | 161 | 46 | 46 | 2 | 0 | 14 | 34 | 27 | 0 | 54 | 2 | 11.50 | 2.98 | .286 | .388 | .559 | .947 |


