
Fedawg
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 6 | 1 | 1 | 1 | 1 | .167 | .375 | 1.042 |
| Career Regular Season | 1199 | 353 | 174 | 174 | 431 | .145 | .272 | .853 |
- Status: Active
Splits
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Cubs | 24 | 169 | 154 | 28 | 42 | 3 | 0 | 7 | 25 | 14 | 1 | 46 | 6 | 22.00 | 3.35 | .273 | .331 | .429 | .760 |
| 2006 | Cubs | 18 | 114 | 89 | 19 | 31 | 4 | 0 | 6 | 20 | 25 | 0 | 19 | 2 | 14.83 | 4.68 | .348 | .491 | .596 | 1.087 |
| 2010 | Pirates | 29 | 180 | 162 | 26 | 39 | 1 | 0 | 13 | 29 | 18 | 0 | 49 | 1 | 12.46 | 3.31 | .241 | .317 | .488 | .804 |
| 2011 | Pirates | 24 | 133 | 120 | 28 | 38 | 2 | 0 | 16 | 40 | 13 | 0 | 22 | 1 | 7.50 | 5.45 | .317 | .383 | .733 | 1.117 |
| 2012 | Pirates | 31 | 164 | 145 | 20 | 43 | 4 | 0 | 12 | 36 | 18 | 1 | 32 | 0 | 12.08 | 4.53 | .297 | .372 | .572 | .944 |
| 2013 | Pirates | 25 | 123 | 109 | 26 | 47 | 3 | 1 | 11 | 31 | 14 | 0 | 15 | 4 | 9.91 | 7.27 | .431 | .496 | .780 | 1.276 |
| 2014 | Pirates | 20 | 126 | 114 | 31 | 51 | 6 | 0 | 20 | 55 | 11 | 1 | 29 | 1 | 5.70 | 3.93 | .447 | .492 | 1.026 | 1.518 |
| 2015 | Marlins | 19 | 118 | 104 | 30 | 39 | 1 | 0 | 22 | 40 | 14 | 0 | 17 | 1 | 4.73 | 6.12 | .375 | .449 | 1.019 | 1.468 |
| 2016 | Marlins | 16 | 100 | 95 | 29 | 44 | 0 | 1 | 17 | 41 | 5 | 0 | 16 | 0 | 5.59 | 5.94 | .463 | .490 | 1.021 | 1.511 |
| 2017 | Marlins | 26 | 133 | 109 | 23 | 38 | 0 | 0 | 8 | 22 | 24 | 0 | 19 | 2 | 13.63 | 5.74 | .349 | .466 | .569 | 1.035 |
| 2018 | Marlins | 17 | 91 | 78 | 22 | 20 | 0 | 0 | 15 | 30 | 13 | 0 | 19 | 0 | 5.20 | 4.11 | .256 | .363 | .833 | 1.196 |
| 2019 | Marlins | 13 | 66 | 57 | 12 | 13 | 0 | 0 | 4 | 9 | 9 | 0 | 18 | 2 | 14.25 | 3.17 | .228 | .333 | .439 | .772 |
| 2021 | Marlins | 12 | 58 | 50 | 13 | 20 | 1 | 0 | 3 | 11 | 8 | 0 | 5 | 1 | 16.67 | 10.00 | .400 | .483 | .600 | 1.083 |
| 2022 | Marlins | 4 | 25 | 19 | 9 | 9 | 0 | 0 | 1 | 5 | 6 | 0 | 4 | 0 | 19.00 | 4.75 | .474 | .600 | .632 | 1.232 |
| 2023 | Marlins | 16 | 86 | 77 | 25 | 36 | 2 | 0 | 12 | 26 | 9 | 0 | 13 | 2 | 6.42 | 5.92 | .468 | .523 | .961 | 1.484 |
| 2024 | Marlins | 16 | 75 | 67 | 11 | 19 | 0 | 0 | 6 | 10 | 8 | 0 | 19 | 0 | 11.17 | 3.53 | .284 | .360 | .552 | .912 |
| 2025 | Marlins | 2 | 8 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6.00 | 6.00 | .167 | .375 | .667 | 1.042 |


