
Focker
B/T: R/L
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2016 Regular Season | 8 | 2 | 3 | 2 | 5 | .375 | .375 | 1.500 |
| Career Regular Season | 810 | 183 | 271 | 90 | 183 | .335 | .400 | 1.098 |
- Status: Inactive/Retired
Splits
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2009 | Blue Jays | 23 | 103 | 90 | 17 | 30 | 4 | 2 | 7 | 21 | 13 | 0 | 22 | 1 | 12.86 | 4.09 | .333 | .417 | .656 | 1.073 |
| 2010 | Blue Jays | 33 | 168 | 147 | 36 | 57 | 3 | 2 | 15 | 31 | 21 | 0 | 34 | 0 | 9.80 | 4.32 | .388 | .464 | .741 | 1.206 |
| 2011 | Blue Jays | 37 | 172 | 158 | 41 | 63 | 5 | 0 | 19 | 38 | 14 | 0 | 36 | 2 | 8.32 | 4.39 | .399 | .448 | .791 | 1.239 |
| 2012 | Blue Jays | 27 | 120 | 110 | 34 | 44 | 3 | 0 | 20 | 30 | 10 | 0 | 26 | 1 | 5.50 | 4.23 | .400 | .450 | .973 | 1.423 |
| 2013 | Blue Jays | 23 | 165 | 149 | 28 | 42 | 1 | 0 | 15 | 32 | 16 | 0 | 50 | 2 | 9.93 | 2.98 | .282 | .352 | .591 | .942 |
| 2014 | Blue Jays | 34 | 163 | 148 | 25 | 32 | 0 | 0 | 12 | 26 | 15 | 0 | 36 | 3 | 12.33 | 4.11 | .216 | .288 | .459 | .748 |
| 2016 | Blue Jays | 2 | 8 | 8 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 5 | 0 | 4.00 | 1.60 | .375 | .375 | 1.125 | 1.500 |


