Thursday May 5, 2016
Game 2
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 4 | 1 | 1 | 1 | 0 | 3 | .444 | 1.556 |
| Eddie Bauer | 4 | 1 | 3 | 0 | 0 | 0 | .625 | 1.292 |
| Vlade | 4 | 1 | 1 | 0 | 0 | 3 | .250 | .583 |
| Fukudome | 4 | 1 | 2 | 0 | 0 | 1 | .500 | 1.250 |
| Thunderson | 3 | 1 | 0 | 2 | 1 | 2 | .000 | .250 |
| Boomhauer | 4 | 0 | 0 | 0 | 0 | 3 | .375 | .750 |
| Focker | 4 | 1 | 1 | 3 | 0 | 3 | .375 | 1.500 |
| TEAM | 27 | 6 | 8 | 6 | 1 | 15 |
Batting
2B: Fukudome (2)
HR: MacGruber (2), Focker (2)
RBI: Focker 3 (5), Thunderson 2 (3), MacGruber (2)
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| K-Mart | 3 | 1 | 2 | 3 | 3 | 1 | .375 | 1.333 |
| Flow | 6 | 1 | 2 | 0 | 0 | 3 | .182 | .432 |
| Pearl | 5 | 0 | 1 | 0 | 1 | 2 | .500 | 1.083 |
| Cork | 4 | 1 | 1 | 0 | 2 | 1 | .250 | .750 |
| Nelson | 5 | 0 | 0 | 0 | 0 | 3 | .100 | .282 |
| TEAM | 23 | 3 | 6 | 3 | 6 | 10 |
Batting
HR: K-Mart (1)
RBI: K-Mart 3 (4)
Fielding
E: K-Mart (1), Flow (1)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Pearl (L, 0-1) | 6.00 | 8 | 6 | 1 | 15 | 2 | 6.00 |
| TEAM | 6.00 | 8 | 6 | 1 | 15 | 2 |
Batters Faced:
Pearl 28
Series at a Glance
Thu May 5
Thu May 5










