2025 Standings
2025
Eagan
| Eagan Central | W | L | PCT | GB | Div | Non Div | RS | RA | DIFF | Streak | Last 10 |
|---|
Vibes | 29 | 9 | .763 | -- | 10-2 | 19-7 | 284 | 152 | +132 | L1 | 7th-3rd |
Space Cowboys | 26 | 12 | .684 | 3.0 | 8-4 | 18-8 | 255 | 117 | +138 | W2 | 7th-3rd |
Reds | 22 | 16 | .579 | 7.0 | 6-6 | 16-10 | 198 | 142 | +56 | L2 | 6th-4th |
Rattlers | 1 | 37 | .026 | 28.0 | 0-12 | 1-25 | 65 | 392 | -327 | L14 | 0-10th |
| Eagan West | W | L | PCT | GB | Div | Non Div | RS | RA | DIFF | Streak | Last 10 |
|---|
Americans | 20 | 18 | .526 | -- | 9-3 | 11-15 | 212 | 192 | +20 | L2 | 5th-5th |
Trash Pandas | 15 | 23 | .395 | 5.0 | 8-4 | 7-19 | 146 | 216 | -70 | L2 | 6th-4th |
Marlins | 11 | 27 | .289 | 9.0 | 7-5 | 4-22 | 167 | 282 | -115 | W2 | 6th-4th |
Lugnuts | 2 | 36 | .053 | 18.0 | 0-12 | 2-24 | 115 | 464 | -349 | L16 | 0-10th |
Intercity Standings
Eagan
36
Hopkins
84
Hopkins
| Hopkins East | W | L | PCT | GB | Div | Non Div | RS | RA | DIFF | Streak | Last 10 |
|---|
Loons | 34 | 4 | .895 | -- | 12-0 | 22-4 | 306 | 94 | +212 | W1 | 9th-1st |
Rumble Ponies | 24 | 14 | .632 | 10.0 | 7-5 | 17-9 | 212 | 119 | +93 | W4 | 4th-6th |
Mets | 15 | 21 | .417 | 18.0 | 3-9 | 12-12 | 140 | 162 | -22 | L5 | 4th-6th |
Tortugas | 13 | 25 | .342 | 21.0 | 2-10 | 11-15 | 184 | 252 | -68 | W1 | 4th-6th |
| Hopkins Central | W | L | PCT | GB | Div | Non Div | RS | RA | DIFF | Streak | Last 10 |
|---|
Aces | 35 | 3 | .921 | -- | 12-0 | 23-3 | 298 | 118 | +180 | W9 | 9th-1st |
Blue Wahoos | 25 | 13 | .658 | 10.0 | 7-5 | 18-8 | 255 | 117 | +138 | L4 | 5th-5th |
Millers | 16 | 22 | .421 | 19.0 | 3-9 | 13-13 | 167 | 195 | -28 | L1 | 5th-5th |
Chihuahuas | 15 | 23 | .395 | 20.0 | 2-10 | 13-13 | 209 | 248 | -39 | L3 | 1st-9th |


Hops
Braves
Yankees
Athletics
Vibes
Space Cowboys
Reds
Rattlers
Americans
Trash Pandas
Marlins
Lugnuts
Loons
Rumble Ponies
Mets
Tortugas
Aces
Blue Wahoos
Millers
Chihuahuas
Biscuits
Mariners
Tourists
Twins