
Kuks
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 113 | 36 | 29 | 29 | 63 | .257 | .309 | 1.335 |
| Career Regular Season | 608 | 190 | 107 | 107 | 261 | .176 | .268 | .972 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2020 | Rumble Ponies | 25 | 133 | 111 | 24 | 25 | 0 | 0 | 13 | 30 | 22 | 0 | 47 | 0 | 8.54 | 2.36 | .225 | .353 | .577 | .930 |
| 2021 | Rumble Ponies | 27 | 133 | 118 | 37 | 47 | 2 | 0 | 18 | 57 | 14 | 1 | 35 | 0 | 6.56 | 3.37 | .398 | .459 | .873 | 1.332 |
| 2022 | Rumble Ponies | 28 | 130 | 126 | 25 | 40 | 1 | 0 | 13 | 28 | 4 | 0 | 36 | 0 | 9.69 | 3.50 | .317 | .338 | .635 | .973 |
| 2023 | Rumble Ponies | 35 | 156 | 141 | 38 | 47 | 1 | 0 | 19 | 54 | 15 | 0 | 39 | 6 | 7.42 | 3.62 | .333 | .397 | .745 | 1.142 |
| 2024 | Rumble Ponies | 30 | 126 | 113 | 30 | 33 | 1 | 0 | 15 | 29 | 13 | 0 | 42 | 1 | 7.53 | 2.69 | .292 | .365 | .699 | 1.064 |
| 2025 | Rumble Ponies | 32 | 142 | 132 | 36 | 48 | 5 | 0 | 29 | 63 | 9 | 1 | 35 | 1 | 4.55 | 3.77 | .364 | .401 | 1.061 | 1.462 |


