
Kuks
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | ||||||||
| Career Regular Season | 741 | 190 | 240 | 107 | 261 | .324 | .387 | 1.157 |
- Status: Active
Splits
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2020 | Rumble Ponies | 25 | 133 | 111 | 24 | 25 | 0 | 0 | 13 | 30 | 22 | 0 | 47 | 0 | 8.54 | 2.36 | .225 | .353 | .577 | .930 |
| 2021 | Rumble Ponies | 27 | 133 | 118 | 37 | 47 | 2 | 0 | 18 | 57 | 14 | 1 | 35 | 0 | 6.56 | 3.37 | .398 | .459 | .873 | 1.332 |
| 2022 | Rumble Ponies | 28 | 130 | 126 | 25 | 40 | 1 | 0 | 13 | 28 | 4 | 0 | 36 | 0 | 9.69 | 3.50 | .317 | .338 | .635 | .973 |
| 2023 | Rumble Ponies | 35 | 156 | 141 | 38 | 47 | 1 | 0 | 19 | 54 | 15 | 0 | 39 | 6 | 7.42 | 3.62 | .333 | .397 | .745 | 1.142 |
| 2024 | Rumble Ponies | 30 | 126 | 113 | 30 | 33 | 1 | 0 | 15 | 29 | 13 | 0 | 42 | 1 | 7.53 | 2.69 | .292 | .365 | .699 | 1.064 |
| 2025 | Rumble Ponies | 32 | 142 | 132 | 36 | 48 | 5 | 0 | 29 | 63 | 9 | 1 | 35 | 1 | 4.55 | 3.77 | .364 | .401 | 1.061 | 1.462 |
| 2026 | Rumble Ponies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |


