
Schnoogens
B/T: L/L
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 11 | 1 | 0 | 0 | 0 | .000 | .214 | .214 |
| Career Regular Season | 1799 | 449 | 122 | 122 | 305 | .068 | .257 | .528 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2008 | Angels | 6 | 38 | 33 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | 1 | 10 | 0 | .00 | 3.30 | .121 | .211 | .182 | .392 |
| 2009 | Marlins | 36 | 197 | 162 | 33 | 41 | 5 | 1 | 12 | 32 | 33 | 2 | 65 | 0 | 13.50 | 2.49 | .253 | .376 | .519 | .894 |
| 2010 | Marlins | 36 | 180 | 151 | 20 | 35 | 6 | 0 | 3 | 12 | 29 | 0 | 64 | 1 | 50.33 | 2.36 | .232 | .356 | .331 | .687 |
| 2011 | Marlins | 37 | 216 | 183 | 35 | 53 | 7 | 2 | 10 | 25 | 33 | 0 | 56 | 1 | 18.30 | 3.27 | .290 | .398 | .514 | .912 |
| 2012 | Marlins | 37 | 235 | 199 | 29 | 51 | 7 | 0 | 9 | 17 | 36 | 0 | 60 | 3 | 22.11 | 3.32 | .256 | .370 | .427 | .797 |
| 2013 | Marlins | 35 | 235 | 197 | 35 | 53 | 6 | 2 | 14 | 27 | 38 | 0 | 58 | 3 | 14.07 | 3.40 | .269 | .387 | .533 | .920 |
| 2014 | Marlins | 35 | 229 | 204 | 35 | 66 | 9 | 3 | 13 | 24 | 25 | 0 | 65 | 2 | 15.69 | 3.14 | .324 | .397 | .588 | .986 |
| 2015 | Marlins | 35 | 235 | 196 | 42 | 55 | 10 | 1 | 16 | 29 | 38 | 1 | 68 | 2 | 12.25 | 2.88 | .281 | .396 | .587 | .982 |
| 2016 | Marlins | 28 | 186 | 156 | 34 | 53 | 7 | 2 | 6 | 17 | 29 | 1 | 34 | 0 | 26.00 | 4.59 | .340 | .441 | .526 | .967 |
| 2017 | Marlins | 31 | 172 | 135 | 32 | 37 | 3 | 0 | 8 | 18 | 37 | 0 | 44 | 4 | 16.88 | 3.07 | .274 | .430 | .474 | .904 |
| 2018 | Marlins | 29 | 180 | 154 | 34 | 55 | 4 | 0 | 9 | 21 | 26 | 0 | 30 | 1 | 17.11 | 5.13 | .357 | .450 | .558 | 1.008 |
| 2019 | Marlins | 22 | 99 | 83 | 25 | 27 | 2 | 0 | 5 | 8 | 16 | 0 | 31 | 3 | 16.60 | 2.68 | .325 | .434 | .530 | .964 |
| 2020 | Yard Goats | 18 | 119 | 93 | 11 | 21 | 0 | 0 | 2 | 8 | 26 | 0 | 33 | 0 | 46.50 | 2.82 | .226 | .395 | .290 | .685 |
| 2021 | Marlins | 26 | 127 | 105 | 26 | 32 | 1 | 0 | 9 | 24 | 22 | 0 | 29 | 0 | 11.67 | 3.62 | .305 | .425 | .571 | .997 |
| 2022 | Marlins | 31 | 211 | 178 | 32 | 50 | 3 | 0 | 4 | 22 | 33 | 0 | 55 | 3 | 44.50 | 3.24 | .281 | .393 | .365 | .759 |
| 2023 | Marlins | 17 | 84 | 62 | 16 | 20 | 2 | 0 | 1 | 11 | 22 | 0 | 17 | 2 | 62.00 | 3.65 | .323 | .500 | .403 | .903 |
| 2024 | Marlins | 11 | 47 | 38 | 6 | 10 | 2 | 0 | 1 | 7 | 9 | 0 | 9 | 0 | 38.00 | 4.22 | .263 | .404 | .395 | .799 |
| 2025 | Marlins | 3 | 14 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | .00 | 2.75 | .000 | .214 | .000 | .214 |


