
Tugboat
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2014 Regular Season | 45 | 9 | 14 | 4 | 9 | .311 | .426 | 1.026 |
| Career Regular Season | 1746 | 535 | 595 | 210 | 476 | .341 | .440 | 1.164 |
- Status: Inactive/Retired
Splits
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Red Sox | 31 | 238 | 159 | 50 | 35 | 7 | 1 | 8 | 26 | 78 | 1 | 49 | 3 | 19.88 | 3.24 | .220 | .475 | .428 | .902 |
| 2006 | Red Sox | 34 | 261 | 222 | 79 | 73 | 13 | 0 | 21 | 51 | 39 | 0 | 55 | 9 | 10.57 | 4.04 | .329 | .429 | .671 | 1.100 |
| 2007 | Red Sox | 35 | 256 | 215 | 47 | 54 | 4 | 0 | 15 | 37 | 41 | 0 | 67 | 7 | 14.33 | 3.21 | .251 | .371 | .479 | .850 |
| 2008 | Red Sox | 38 | 310 | 277 | 77 | 99 | 4 | 0 | 35 | 78 | 32 | 1 | 51 | 12 | 7.91 | 5.43 | .357 | .423 | .751 | 1.173 |
| 2009 | Red Sox | 30 | 218 | 197 | 72 | 80 | 3 | 0 | 28 | 56 | 21 | 0 | 40 | 5 | 7.04 | 4.93 | .406 | .463 | .848 | 1.311 |
| 2010 | Red Sox | 23 | 136 | 115 | 47 | 51 | 1 | 0 | 27 | 51 | 21 | 0 | 27 | 3 | 4.26 | 4.26 | .443 | .529 | 1.157 | 1.686 |
| 2011 | Red Sox | 37 | 247 | 222 | 62 | 75 | 1 | 0 | 33 | 71 | 23 | 2 | 71 | 4 | 6.73 | 3.13 | .338 | .397 | .788 | 1.185 |
| 2012 | Red Sox | 24 | 190 | 161 | 49 | 58 | 3 | 0 | 22 | 53 | 28 | 1 | 42 | 3 | 7.32 | 3.83 | .360 | .453 | .789 | 1.241 |
| 2013 | Red Sox | 25 | 153 | 133 | 43 | 56 | 1 | 0 | 17 | 44 | 20 | 0 | 30 | 2 | 7.82 | 4.43 | .421 | .497 | .812 | 1.309 |
| 2014 | Blue Jays | 11 | 54 | 45 | 9 | 14 | 1 | 0 | 4 | 9 | 9 | 0 | 12 | 0 | 11.25 | 3.75 | .311 | .426 | .600 | 1.026 |


