Thursday August 28, 2014
Game 2
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nelson | 7 | 0 | 1 | 0 | 1 | 2 | .341 | .838 |
| K-Mart | 8 | 0 | 1 | 0 | 0 | 4 | .262 | .742 |
| Pearl | 7 | 0 | 2 | 0 | 0 | 2 | .305 | .906 |
| TEAM | 22 | 0 | 4 | 0 | 1 | 8 |
Fielding
E: Pearl (4)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| K-Mart (L, 6-8) | 6.00 | 3 | 1 | 1 | 11 | 1 | 2.13 |
| TEAM | 6.00 | 3 | 1 | 1 | 11 | 1 |
Batters Faced:
K-Mart 22
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 5 | 0 | 1 | 0 | 0 | 1 | .242 | .749 |
| Eddie Bauer | 5 | 0 | 1 | 0 | 0 | 3 | .284 | .763 |
| Tugboat | 4 | 0 | 0 | 0 | 0 | 3 | .297 | 1.044 |
| Vlade | 4 | 0 | 0 | 0 | 0 | 4 | .226 | .641 |
| Focker | 3 | 1 | 1 | 1 | 1 | 0 | .216 | .748 |
| TEAM | 21 | 1 | 3 | 1 | 1 | 11 |
Batting
HR: Focker (12)
RBI: Focker (26)
Fielding
E: MacGruber (1)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| MacGruber (W, 2-8) | 6.00 | 4 | 0 | 1 | 8 | 0 | 5.37 |
| TEAM | 6.00 | 4 | 0 | 1 | 8 | 0 |
Batters Faced:
MacGruber 23
Series at a Glance
Thu Aug 28
Thu Aug 28







