
Two Bat
B/T: R/R | 5'9"/150
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2024 Regular Season | 152 | 43 | 17 | 17 | 54 | .112 | .249 | .696 |
| Career Regular Season | 2686 | 756 | 326 | 326 | 774 | .121 | .218 | .703 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2007 | White Sox | 37 | 310 | 277 | 66 | 78 | 3 | 0 | 23 | 58 | 33 | 0 | 75 | 12 | 12.04 | 3.69 | .282 | .358 | .542 | .900 |
| 2008 | White Sox | 33 | 253 | 240 | 34 | 65 | 1 | 0 | 12 | 39 | 12 | 1 | 60 | 11 | 20.00 | 4.00 | .271 | .304 | .425 | .729 |
| 2009 | White Sox | 38 | 344 | 319 | 77 | 123 | 6 | 0 | 36 | 92 | 25 | 0 | 52 | 10 | 8.86 | 6.13 | .386 | .430 | .743 | 1.173 |
| 2010 | White Sox | 27 | 185 | 175 | 23 | 47 | 3 | 1 | 11 | 29 | 10 | 0 | 44 | 3 | 15.91 | 3.98 | .269 | .308 | .486 | .794 |
| 2011 | White Sox | 36 | 265 | 251 | 59 | 94 | 1 | 1 | 23 | 59 | 14 | 0 | 57 | 0 | 10.91 | 4.40 | .375 | .408 | .661 | 1.069 |
| 2012 | White Sox | 36 | 185 | 165 | 37 | 52 | 1 | 0 | 20 | 37 | 18 | 2 | 49 | 2 | 8.25 | 3.37 | .315 | .378 | .685 | 1.063 |
| 2013 | White Sox | 35 | 209 | 193 | 51 | 90 | 8 | 1 | 24 | 50 | 16 | 0 | 38 | 2 | 8.04 | 5.08 | .466 | .507 | .891 | 1.398 |
| 2014 | White Sox | 30 | 222 | 202 | 52 | 78 | 5 | 0 | 24 | 61 | 20 | 0 | 45 | 1 | 8.42 | 4.49 | .386 | .441 | .767 | 1.209 |
| 2015 | Devil Rays | 28 | 186 | 159 | 27 | 46 | 1 | 0 | 9 | 26 | 27 | 0 | 51 | 0 | 17.67 | 3.12 | .289 | .392 | .465 | .858 |
| 2016 | Devil Rays | 24 | 177 | 165 | 38 | 56 | 1 | 0 | 21 | 37 | 11 | 1 | 41 | 2 | 7.86 | 4.02 | .339 | .379 | .727 | 1.106 |
| 2017 | White Sox | 25 | 178 | 156 | 31 | 38 | 4 | 0 | 15 | 25 | 22 | 0 | 45 | 3 | 10.40 | 3.47 | .244 | .337 | .558 | .895 |
| 2018 | Rays | 34 | 225 | 196 | 52 | 62 | 1 | 0 | 25 | 54 | 29 | 0 | 63 | 2 | 7.84 | 3.11 | .316 | .404 | .704 | 1.109 |
| 2019 | Biscuits | 35 | 202 | 180 | 53 | 57 | 1 | 0 | 18 | 51 | 22 | 0 | 61 | 0 | 10.00 | 2.95 | .317 | .391 | .622 | 1.013 |
| 2020 | Biscuits | 29 | 157 | 145 | 26 | 39 | 0 | 0 | 12 | 29 | 12 | 0 | 37 | 2 | 12.08 | 3.92 | .269 | .325 | .517 | .842 |
| 2021 | Blue sOx | 36 | 172 | 162 | 34 | 56 | 4 | 1 | 15 | 24 | 10 | 0 | 30 | 4 | 10.80 | 5.40 | .346 | .384 | .660 | 1.044 |
| 2022 | Blue sOx | 32 | 146 | 133 | 19 | 38 | 4 | 0 | 6 | 18 | 13 | 0 | 26 | 3 | 22.17 | 5.12 | .286 | .349 | .451 | .800 |
| 2023 | Rubberducks | 33 | 181 | 170 | 34 | 44 | 1 | 0 | 15 | 31 | 11 | 0 | 39 | 5 | 11.33 | 4.36 | .259 | .304 | .529 | .833 |
| 2024 | Rubberducks | 32 | 216 | 187 | 43 | 52 | 4 | 0 | 17 | 54 | 28 | 1 | 47 | 9 | 11.00 | 3.98 | .278 | .370 | .572 | .943 |


