Thursday August 22, 2024
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | X | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rubberducks | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 11 | 1 | |
| Twins | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 8 | 0 |
Rubberducks Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| pNut | 4 | 0 | 0 | 0 | 0 | 0 | .317 | .922 |
| Stache | 5 | 3 | 3 | 3 | 0 | 0 | .343 | 1.303 |
| Paper Boy | 4 | 2 | 1 | 1 | 0 | 0 | .328 | 1.085 |
| Two Bat | 5 | 1 | 1 | 2 | 0 | 0 | .278 | .943 |
| Sarge | 4 | 0 | 0 | 0 | 0 | 3 | .235 | .794 |
| TEAM | 22 | 6 | 5 | 6 | 0 | 3 |
Batting
HR: Stache 3 (33), Paper Boy (13), Two Bat (17)
RBI: Stache 3 (76), Two Bat 2 (54), Paper Boy (35)
Fielding
E: Paper Boy (5)
Rubberducks Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Paper Boy (W, 3-0) | 6.00 | 8 | 4 | 2 | 3 | 1 | 3.33 |
| TEAM | 6.00 | 8 | 4 | 2 | 3 | 1 |
Batters Faced:
Paper Boy 26
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Pork Buoy | 3 | 0 | 0 | 1 | 0 | 1 | .167 | .333 |
| Al | 4 | 0 | 0 | 1 | 0 | 1 | .253 | .768 |
| Thor | 3 | 0 | 0 | 0 | 0 | 0 | .376 | 1.222 |
| Nelson | 1 | 1 | 0 | 0 | 0 | 1 | .264 | .655 |
| Eddie Bauer | 3 | 2 | 1 | 2 | 1 | 0 | .164 | .684 |
| Cork | 1 | 1 | 0 | 0 | 1 | 0 | .222 | .622 |
| Vlade | 2 | 0 | 0 | 0 | 0 | 0 | .209 | .672 |
| TEAM | 17 | 4 | 1 | 4 | 2 | 3 |
Batting
HR: Eddie Bauer (6)
RBI: Eddie Bauer 2 (11), Pork Buoy (1), Al (11)
Twins Pitching
Batters Faced:
Pork Buoy 8, Vlade 6, Cork 2, Thor 4, Nelson , Al 7
Hitting Stars
3/5, 3 HR, 3 RBI, 3 R
1/3, 1 HR, 2 RBI, 2 R
Series at a Glance
Thu Aug 22
Thu Aug 22









