
Z Bruh
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 108 | 26 | 14 | 14 | 23 | .130 | .223 | .742 |
| Career Regular Season | 406 | 92 | 30 | 30 | 101 | .074 | .200 | .496 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2020 | Rumble Ponies | 11 | 49 | 39 | 4 | 10 | 0 | 0 | 0 | 2 | 10 | 0 | 15 | 0 | .00 | 2.60 | .256 | .408 | .256 | .665 |
| 2021 | Rumble Ponies | 19 | 89 | 71 | 16 | 20 | 0 | 0 | 2 | 13 | 17 | 1 | 25 | 1 | 35.50 | 2.84 | .282 | .416 | .366 | .782 |
| 2022 | Rumble Ponies | 18 | 71 | 63 | 10 | 11 | 0 | 0 | 1 | 6 | 5 | 3 | 23 | 1 | 63.00 | 2.74 | .175 | .225 | .222 | .448 |
| 2023 | Rumble Ponies | 23 | 90 | 83 | 17 | 25 | 1 | 0 | 5 | 22 | 7 | 0 | 20 | 0 | 16.60 | 4.15 | .301 | .356 | .494 | .850 |
| 2024 | Rumble Ponies | 34 | 141 | 128 | 19 | 36 | 1 | 0 | 8 | 35 | 13 | 0 | 34 | 2 | 16.00 | 3.76 | .281 | .348 | .477 | .824 |
| 2025 | Rumble Ponies | 32 | 143 | 130 | 26 | 36 | 0 | 0 | 14 | 23 | 13 | 0 | 32 | 0 | 9.29 | 4.06 | .277 | .343 | .600 | .943 |


