Thursday May 31, 2012
Game 1
Angels Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Sparky | 10 | 1 | 6 | 1 | 1 | 1 | .396 | .920 |
| JVT | 9 | 0 | 2 | 0 | 1 | 1 | .205 | .693 |
| Hose | 9 | 1 | 2 | 1 | 1 | 4 | .280 | .871 |
| 20/20 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .699 |
| TEAM | 28 | 2 | 10 | 2 | 3 | 6 |
Batting
RBI: Sparky (8), Hose (4)
Angels Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Sparky (L, 0-3) | 5.00 | 8 | 4 | 1 | 6 | 3 | 10.50 |
| TEAM | 5.00 | 8 | 4 | 1 | 6 | 3 |
Batters Faced:
Sparky 24
A's Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| New Guy | 6 | 2 | 2 | 1 | 0 | 2 | .143 | .557 |
| Daddy | 5 | 1 | 1 | 2 | 1 | 3 | .190 | .880 |
| Wall Street | 6 | 1 | 2 | 1 | 0 | 1 | .250 | .625 |
| Toonces | 6 | 0 | 3 | 0 | 0 | 0 | .304 | .795 |
| TEAM | 23 | 4 | 8 | 4 | 1 | 6 |
Batting
HR: New Guy (1), Daddy (3), Wall Street (1)
RBI: Daddy 2 (4), New Guy (1), Wall Street (1)
A's Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| New Guy (W, 1-1) | 6.00 | 10 | 2 | 3 | 6 | 0 | 4.36 |
| TEAM | 6.00 | 10 | 2 | 3 | 6 | 0 |
Batters Faced:
New Guy 31
Series at a Glance
Thu May 31
Thu May 31




