Thursday June 6, 2013
Game 2
Angels Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Tin Man | 4 | 0 | 0 | 0 | 0 | 3 | .208 | .490 |
| Sparky | 4 | 0 | 0 | 0 | 0 | 1 | .308 | .735 |
| JVT | 1 | 1 | 0 | 0 | 2 | 1 | .290 | 1.016 |
| Flow | 3 | 0 | 2 | 0 | 1 | 0 | .429 | 1.360 |
| Bros | 4 | 0 | 0 | 0 | 0 | 2 | .400 | 1.233 |
| Hose | 3 | 0 | 1 | 1 | 0 | 1 | .174 | .514 |
| TEAM | 19 | 1 | 3 | 1 | 3 | 8 |
Batting
RBI: Hose (2)
Angels Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Tin Man (L, 0-2) | 5.00 | 5 | 2 | 2 | 6 | 0 | 4.04 |
| TEAM | 5.00 | 5 | 2 | 2 | 6 | 0 |
Batters Faced:
Tin Man 21
A's Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| New Guy | 7 | 0 | 3 | 1 | 0 | 3 | .348 | .836 |
| Handy Mat | 5 | 2 | 2 | 0 | 2 | 1 | .257 | .804 |
| Wall Street | 7 | 0 | 0 | 1 | 0 | 2 | .115 | .264 |
| TEAM | 19 | 2 | 5 | 2 | 2 | 6 |
Batting
2B: Handy Mat (2)
RBI: New Guy (8), Wall Street (1)
A's Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Handy Mat (W, 1-2) | 6.00 | 3 | 1 | 3 | 8 | 0 | 7.06 |
| TEAM | 6.00 | 3 | 1 | 3 | 8 | 0 |
Batters Faced:
Handy Mat 22
Series at a Glance
Thu Jun 6
Thu Jun 6





