Thursday May 5, 2022
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | X | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Wahoos | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 5 | 1 | |
| Mariners | 0 | 5 | 3 | 0 | 0 | 8 | 7 | 0 |
Blue Wahoos Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| T Sea | 5 | 1 | 0 | 0 | 2 | 3 | .074 | .293 |
| Caveman Kershaw | 5 | 1 | 0 | 1 | 2 | 2 | .091 | .322 |
| Shorts | 7 | 0 | 1 | 0 | 0 | 2 | .371 | 1.120 |
| Hank | 6 | 2 | 4 | 2 | 1 | 1 | .364 | .871 |
| TEAM | 23 | 4 | 5 | 3 | 5 | 8 |
Batting
2B: Hank (1)
RBI: Hank 2 (2), Caveman Kershaw (1)
Fielding
E: T Sea (2)
Blue Wahoos Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Caveman Kershaw (L, 0-1) | 4.00 | 7 | 8 | 2 | 2 | 3 | 13.49 |
| T Sea | 1.00 | 0 | 0 | 0 | 0 | 0 | 3.82 |
| TEAM | 5.00 | 7 | 8 | 2 | 2 | 3 |
Batters Faced:
Caveman Kershaw 20, T Sea 3
Mariners Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| TD | 3 | 2 | 2 | 2 | 1 | 0 | .500 | 2.422 |
| Squirrel | 4 | 0 | 1 | 0 | 0 | 1 | .364 | .804 |
| BDT | 4 | 1 | 0 | 2 | 0 | 0 | .364 | .940 |
| Taylor | 4 | 3 | 3 | 4 | 0 | 0 | .267 | 1.256 |
| Jon-E-Manziel | 4 | 0 | 0 | 0 | 0 | 1 | .143 | .360 |
| Super Dave | 2 | 2 | 1 | 0 | 1 | 0 | .150 | .377 |
| TEAM | 21 | 8 | 7 | 8 | 2 | 2 |
Batting
HR: Taylor 2 (3), TD (4)
RBI: Taylor 4 (7), TD 2 (8), BDT 2 (10)
Mariners Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Jon-E-Manziel (W, 1-1) | 6.00 | 5 | 4 | 5 | 8 | 0 | 4.19 |
| TEAM | 6.00 | 5 | 4 | 5 | 8 | 0 |
Batters Faced:
Jon-E-Manziel 28
Series at a Glance
Thu May 5
Thu May 5









