Thursday June 21, 2012
Game 2
A's Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| New Guy | 11 | 4 | 5 | 4 | 5 | 1 | .400 | 1.409 |
| Wall Street | 13 | 2 | 3 | 2 | 3 | 4 | .233 | .662 |
| TEAM | 24 | 6 | 8 | 6 | 8 | 5 |
Batting
HR: New Guy 2 (13)
RBI: New Guy 4 (23), Wall Street 2 (9)
Fielding
E: New Guy (2)
A's Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Wall Street (L, 0-1) | 5.00 | 14 | 12 | 3 | 1 | 5 | 14.40 |
| TEAM | 5.00 | 14 | 12 | 3 | 1 | 5 |
Batters Faced:
Wall Street 33
Colt .45s Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Priest | 6 | 1 | 2 | 2 | 0 | 0 | .314 | 1.357 |
| Dutch | 7 | 4 | 5 | 7 | 0 | 1 | .317 | 1.299 |
| Bubba | 6 | 3 | 3 | 0 | 1 | 0 | .217 | .715 |
| Hollywood | 6 | 2 | 2 | 2 | 1 | 0 | .319 | .982 |
| Wolfman | 5 | 2 | 2 | 1 | 1 | 0 | .203 | .633 |
| TEAM | 30 | 12 | 14 | 12 | 3 | 1 |
Batting
HR: Dutch 4 (12), Hollywood (4)
RBI: Dutch 7 (23), Priest 2 (18), Hollywood 2 (8), Wolfman (6)
Colt .45s Pitching
Batters Faced:
Wolfman 28, Dutch 4
Series at a Glance
Thu Jun 21
Thu Jun 21





