Thursday June 2, 2022
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | X | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rubberducks | 0 | 5 | 0 | 6 | 5 | 16 | 16 | 0 | ||
| Marlins | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 2 |
Rubberducks Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Face | 6 | 4 | 4 | 10 | 2 | 0 | .281 | 1.194 |
| Old Yeller | 6 | 3 | 3 | 4 | 2 | 0 | .241 | .805 |
| Stache | 8 | 2 | 2 | 1 | 0 | 0 | .313 | 1.094 |
| Daddy | 7 | 3 | 3 | 0 | 0 | 1 | .234 | .606 |
| Paper Boy | 6 | 4 | 4 | 1 | 1 | 2 | .300 | .958 |
| TEAM | 33 | 16 | 16 | 16 | 5 | 3 |
Batting
HR: Face 4 (8), Old Yeller 2 (3), Stache (8)
RBI: Face 10 (21), Old Yeller 4 (11), Stache (19), Paper Boy (12)
Rubberducks Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Stache (W, 3-3) | 5.00 | 6 | 3 | 2 | 5 | 1 | 3.96 |
| TEAM | 5.00 | 6 | 3 | 2 | 5 | 1 |
Batters Faced:
Stache 23
Marlins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Schnoogens | 4 | 1 | 2 | 0 | 2 | 2 | .346 | .872 |
| Pablo | 6 | 1 | 2 | 0 | 0 | 2 | .386 | 1.198 |
| Neut | 6 | 1 | 2 | 2 | 0 | 1 | .250 | .721 |
| Yak | 5 | 0 | 0 | 1 | 0 | 0 | .000 | .133 |
| TEAM | 21 | 3 | 6 | 3 | 2 | 5 |
Batting
HR: Neut (3)
RBI: Neut 2 (13), Yak (3)
Fielding
E: Yak 2 (4)
Marlins Pitching
Batters Faced:
Neut 29, Pablo 9
Series at a Glance
Thu Jun 2








