Monday June 21, 2004
Game 2
A's Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Mathis | 5 | 1 | 2 | 3 | 2 | 1 | .414 | 1.519 |
| Cheezy | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .494 |
| The Pirate | 6 | 1 | 0 | 1 | 1 | 3 | .227 | .703 |
| 911 | 6 | 1 | 0 | 0 | 0 | 1 | .100 | .256 |
| TEAM | 22 | 4 | 3 | 4 | 3 | 5 |
Batting
HR: Mathis (6)
RBI: Mathis 3 (15), The Pirate (8)
A's Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| The Pirate (W, 3-1) | 6.00 | 4 | 0 | 0 | 6 | 0 | 1.50 |
| TEAM | 6.00 | 4 | 0 | 0 | 6 | 0 |
Batters Faced:
The Pirate 20
Phillies Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Peeks | 7 | 0 | 1 | 0 | 0 | 2 | .197 | .574 |
| Pelota | 7 | 0 | 2 | 0 | 0 | 3 | .311 | .814 |
| Shirls | 6 | 0 | 1 | 0 | 0 | 1 | .241 | .633 |
| TEAM | 20 | 0 | 4 | 0 | 0 | 6 |
Fielding
E: Pelota (3)
Phillies Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Pelota (L, 1-1) | 6.00 | 3 | 4 | 3 | 5 | 1 | 3.86 |
| TEAM | 6.00 | 3 | 4 | 3 | 5 | 1 |
Batters Faced:
Pelota 25
Series at a Glance
Mon Jun 21
Mon Jun 21








