Thursday May 12, 2011
Game 1
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Deuce | 4 | 3 | 3 | 2 | 3 | 0 | .444 | 1.694 |
| K-Mart | 5 | 2 | 0 | 2 | 2 | 3 | .226 | .552 |
| Nelson | 5 | 2 | 1 | 1 | 2 | 0 | .313 | .921 |
| Pearl | 6 | 4 | 4 | 5 | 1 | 1 | .250 | .987 |
| Dirty Steve | 6 | 3 | 3 | 4 | 1 | 2 | .241 | .773 |
| Hendi | 4 | 1 | 1 | 1 | 2 | 1 | .138 | .331 |
| TEAM | 30 | 15 | 12 | 15 | 11 | 7 |
Batting
2B: Dirty Steve (1)
3B: Pearl (1)
HR: Deuce 2 (4), Pearl 2 (3), Dirty Steve 2 (2)
RBI: Pearl 5 (8), Dirty Steve 4 (6), Deuce 2 (7), K-Mart 2 (3), Nelson (3), Hendi (3)
Fielding
E: K-Mart (1), Dirty Steve (1)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Hendi | 0.00 | 0 | 6 | 6 | 0 | 0 | 5.40 |
| Dirty Steve (W, 2-1) | 5.00 | 3 | 0 | 1 | 11 | 0 | 3.91 |
| Pearl | 1.00 | 3 | 2 | 0 | 1 | 1 | 12.00 |
| TEAM | 6.00 | 6 | 8 | 7 | 12 | 1 |
Batters Faced:
Hendi 6, Dirty Steve 20, Pearl 6
Angels Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Steve 1 | 6 | 2 | 0 | 2 | 2 | 4 | .240 | .952 |
| JVT | 6 | 3 | 1 | 3 | 2 | 3 | .286 | .912 |
| Flow | 7 | 1 | 3 | 0 | 1 | 2 | .448 | 1.370 |
| Hose | 6 | 2 | 2 | 0 | 2 | 3 | .222 | .808 |
| TEAM | 25 | 8 | 6 | 5 | 7 | 12 |
Batting
2B: Hose (1)
HR: JVT (2)
RBI: JVT 3 (13), Steve 1 2 (5)
Fielding
E: Steve 1 (3)
Angels Pitching
Batters Faced:
Flow 31, Hose 10





